
Men Elite
Name | Ranking | Points |
---|---|---|
Schurter Nino | 1 (1) | 2439 |
Marotte Maxime | 2 (2) | 1709 |
Tempier Stéphane | 3 (3) | 1556 |
Avancini Henrique | 4 (4) | 1553 |
Kulhavý Jaroslav | 5 (5) | 1419 |
Sarrou Jordan | 6 (6) | 1246 |
Flückiger Mathias | 7 (11) | 1207 |
Vogel Florian | 8 (9) | 1202 |
Cooper Anton | 9 (8) | 1194 |
Fumic Manuel | 10 (10) | 1184 |
Full rankings |
Women Elite
Name | Ranking | Points |
---|---|---|
Neff Jolanda | 1 (2) | 1809 |
Belomoyna Yana | 2 (1) | 1743 |
Langvad Annika | 3 (3) | 1506 |
Last Annie | 4 (6) | 1406 |
Tauber Anne | 5 (9) | 1381 |
Włoszczowska Maja | 6 (5) | 1376 |
Ferrand Prevot Pauline | 7 (16) | 1364 |
Dahle Flesjaa Gunn-Rita | 8 (8) | 1337 |
Frei Sina | 9 (11) | 1333 |
Keller Alessandra | 10 (12) | 1322 |
Full rankings |
Men Juniors
Name | Ranking | Points |
---|---|---|
Wright Cameron | 1 (1) | 700 |
Azzaro Mathis | 2 (4) | 523 |
Dinham Matthew | 3 (5) | 517 |
Full rankings |
Women Juniors
Name | Ranking | Points |
---|---|---|
Stigger Laura | 1 (1) | 740 |
Kawaguchi Urara | 2 (6) | 444 |
Koch Franziska | 3 (2) | 403 |
Full rankings |
Last updated on 5 Jun 2018