
31 Aug 2015 - 6 Sep 2015
Valnord,
Andorra
Booking.com
Discipline: CrossCountry
Discipline: Eliminator
Discipline: Team Relay
Race class: CM
Editions: 2008 2013 2016 2017
Video streams
Men Elite (2015-09-05 14:20:00)Women Elite (2015-09-05 11:50:00)
Men Elite results
1 | Schurter Nino | 01:29:22 | Switzerland |
2 | Absalon Julien | 01:29:32 | France |
3 | Cink Ondrej | 01:30:37 | Czech Republic |
Women Elite results
1 | Ferrand Prevot Pauline | 01:52:44 | France |
2 | Kalentieva Irina | 01:53:42 | Russian Federation |
3 | Belomoyna Yana | 01:54:20 | Ukraine |
Complete results in Women Elite
Men Under 23 results
1 | Cooper Anton | 01:22:03 | New Zealand |
2 | Koretzky Victor | 01:22:05 | France |
3 | Ferguson Grant | 01:22:25 | United Kingdom |
Complete results in Men Under 23
Women Under 23 results
1 | Forchini Ramona | 01:37:23 | Switzerland |
2 | Terentyeva Olga | 01:38:02 | Russian Federation |
3 | Rissveds Jenny | 01:38:24 | Sweden |
Complete results in Women Under 23
Men Junior results
1 | Andreassen Simon | 01:13:27 | Denmark |
2 | Brandl Maximilian | 01:14:14 | Germany |
3 | Bernal Gomez Egan Arley | 01:14:46 | Colombia |
Complete results in Men Junior
Women Junior results
1 | Berta Martina | 01:08:40 | Italy |
2 | Richards Evie | 01:10:00 | United Kingdom |
3 | Koller Nicole | 01:11:07 | Switzerland |
Complete results in Women Junior
Schedule
MONDAY 31 AUG | |
---|---|
09:00 - 19:00 | Accreditation Centre open |
09:00 - 12:00 | Riders Confirmation >>> XCO, XCE, DHI |
13:00 - 16:00 | Riders Confirmation >>> XCO, XCE, DHI Final Confirmation: XCE |
09:00 - 12:00 | Cross-country Course Inspection by UCI |
13:00 - 15:00 | Downhill Course Inspection by UCI |
15:00 - 19:00 | Trials Sections Inspection by UCI |
TUESDAY 1 SEP | |
09:00 - 17:00 | Accreditation Centre open |
09:00 - 10:00 | Riders Confirmation >>> XCO, DHI |
10:00 | Team Managers Meeting >>> XCO, XCE, DHI Final Confirmation: XCR |
08:00 - 09:30 | Official XCO Training >>> Reserved for women |
09:30 - 10:30 | Official XCO Training >>> All riders |
10:30 - 12:00 | Official XCO Training >>> Reserved for men |
12:00 - 12:30 | Official XCE Training >>> Reserved for women |
12:30 - 13:00 | Official XCE Training >>> Reserved for men |
13:15 - 14:15 | Cross-country Eliminator World Championships - Qualifying Round |
14:30 - 16:30 | Cross-country Eliminator World Championships - Finals |
09:00 - 11:00 | Riders Confirmation >>> TRI Final Confirmation: TRI |
09:00 - 11:00 | On Foot Trials Section Inspection >> MJ20, ME20, WE and TEAMS |
13:00 - 14:00 | Team Managers Meeting >>> TRI |
15:30 - 17:30 | Trials National Teams World Championships |
Followed by Awards Ceremony | |
18:00 | Opening Ceremony - La Massana |
WEDNESDAY 2 SEP | |
09:00 - 16:00 | Accreditation Centre open |
09:00 - 10:00 | Riders Confirmation >>> XCO, DHI Final Confirmation: Juniors XCO |
10:00 - 10:45 | Official XCO Training >>> All riders |
11:00 | Cross-country Team Relay World Championships |
12:00 - 13:30 | Official XCO Training >>> Reserved for women |
13:00 - 15:00 | On Foot Downhill Course Inspection >>> Riders / Teams |
13:30 – 14:30 | Official XCO Training >>> All riders |
14:30 - 16:00 | Official XCO Training >>> Reserved for men |
09:00 - 11:30 | Men Juniors 20 Trials - ½ Finals |
12:00 - 15:00 | Men Elite 20 Trials - ½ Finals |
16:00 - 18:30 | Women Elite Trials - ½ Finals |
THURSDAY 3 SEP | |
09:00 - 16:00 | Accreditation Centre open |
09:00 - 10:00 | Riders Confirmation Final Confirmation: Under 23 XCO, Juniors DHI |
09:00 - 12:30 | Official Downhill Training >>> Juniors and Women |
13:00 - 16:30 | Official Downhill Training >>> Men Elite |
16:30 - 17:00 | On Foot Downhill Course Inspection >>> Riders / Teams |
09:00 - 10:00 | Official XCO Training >>> Reserved for women |
10:00 - 11:00 | Official XCO Training >>> All riders |
11:00 - 12:00 | Official XCO Training >>> Reserved for men |
13:00 | Women Juniors Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
15:00 | Men Juniors Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
09:00 - 10:00 | Trials Section Inspection by UCI |
10:00 - 11:00 | On Foot Trials Section Inspection >>> MJ26 and ME26 |
11:00 - 13:30 | Men Juniors 26 Trials - ½ Finals |
14:30 - 18:30 | Men Elite 26 Trials - ½ Finals |
FRIDAY 4 SEP | |
09:00 - 17:00 | Accreditation Centre open |
09:00 - 10:00 | Riders Confirmation Final Confirmation: Elite XCO, Elite DHI |
08:00 - 09:30 | Official Downhill Training >>> Juniors |
10:00 - 11:00 | Downhill Seeding Run >>> Juniors |
11:30 - 13:30 | Official Downhill Training >>> Women |
13:45 - 16:45 | Official Downhill Training >>> Men Elite |
16:45 - 17:15 | On Foot Downhill Course Inspection >>> Riders / Teams |
08:30 - 10:00 | Official XCO Training >>> Reserved for women |
10:00 - 11:00 | Official XCO Training >>> All riders |
11:00 - 12:30 | Official XCO Training >>> Reserved for men |
13:00 | Women Under 23 Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
15:00 | Men Under 23 Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
08:00 - 09:00 | Trials Section Inspection by UCI |
09:00 - 11:00 | On Foot Trials Section Inspection >>> WE, MJ20 and ME20 |
11:00 - 12:30 | Women Elite Trials World Championships |
Followed by Awards Ceremony >>> WE | |
15:00 - 16:30 | Men Juniors 20 Trials World Championships |
17:00 - 18:30 | Men Elite 20 Trials World Championships |
Followed by Awards Ceremony >>> MJ20 and ME20 | |
SATURDAY 5 SEP | |
09:00 - 16:00 | Accreditation Centre open |
07:00 - 07:30 | Official Downhill Training >>> Women Elite |
07:45 - 08:15 | Official Downhill Training >>> Men Elite |
08:30 - 10:30 | Downhill Official Timed Session >>> Elite |
11:00 - 12:00 | Official Downhill Training >>> Juniors |
12:00 - 12:30 | On Foot Downhill Course Inspection >>> Riders / Teams |
09:00 - 11:00 | Official Cross-country Training >>> Elite |
12:00 | Women Elite Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
14:30 | Men Elite Cross-country Olympic World Championships |
Followed by Awards Ceremony | |
11:00 - 13:00 | Trials Sections Inspection by UCI |
13:00 - 15:00 | On Foot Trials Section Inspection >>> MJ26 and ME26 |
15:00 - 16:30 | Men Juniors 26 Trials World Championships |
17:00 - 18:30 | Men Elite 26 Trials World Championships |
Followed by Awards Ceremony >>> MJ26 and ME26 | |
SUNDAY 6 SEP | |
09:00 - 12:00 | Accreditation Centre open |
07:30 - 08:30 | Official Downhill Training >>> Juniors and Women Elite |
08:45 - 10:00 | Official Downhill Training >>> Men Elite |
10:30 | Women Juniors and Men Juniors Downhill World Championships |
Followed by Awards Ceremony >>> Women Juniors - Men Juniors | |
12:30 | Women Elite Downhill World Championships |
14:00 | Men Elite Downhill World Championships |
Followed by Awards Ceremony >>> Women Elite - Men Elite |