
Men Elite
Name | Ranking | Points |
---|---|---|
Schurter Nino | 1 (1) | 2439 (2435) |
Marotte Maxime | 2 (2) | 1709 (1687) |
Tempier Stéphane | 3 (3) | 1556 (1616) |
Avancini Henrique | 4 (4) | 1553 (1351) |
Kulhavý Jaroslav | 5 (5) | 1419 (1332) |
Sarrou Jordan | 6 (6) | 1246 (1276) |
Flückiger Mathias | 7 (11) | 1207 (1117) |
Vogel Florian | 8 (9) | 1202 (1163) |
Cooper Anton | 9 (8) | 1194 (1184) |
Fumic Manuel | 10 (10) | 1184 (1129) |
Carod Titouan | 11 (7) | 1171 (1215) |
Forster Lars | 12 (22) | 1130 (888) |
Markt Karl | 13 (14) | 1074 (1027) |
Kerschbaumer Gerhard | 14 (13) | 1034 (1088) |
Indergand Reto | 15 (17) | 995 (958) |
Gaze Samuel | 16 (20) | 948 (932) |
Hatherly Alan | 17 (25) | 894 (847) |
Skarnitzl Jan | 18 (18) | 893 (953) |
McConnell Daniel | 19 (16) | 888 (972) |
Valero David | 20 (12) | 859 (1109) |
Litscher Thomas | 21 (24) | 856 (870) |
Sintsov Anton | 22 (21) | 849 (889) |
Carstensen Fini Sebastian | 23 (23) | 830 (884) |
Flückiger Lukas | 24 (30) | 829 (783) |
Soto Catriel Andres | 25 (27) | 810 (811) |
Raggl Gregor | 26 (19) | 804 (938) |
Loo Martin | 27 (45) | 797 (656) |
Rohrbach Nicola | 28 (42) | 792 (671) |
Coloma Nicolas Carlos | 29 (28) | 785 (805) |
Braidot Luca | 30 (32) | 776 (734) |
Fontana Marco Aurelio | 31 (39) | 743 (684) |
Rosa David | 32 (44) | 734 (657) |
Drechou Hugo | 33 (35) | 719 (697) |
Mantecon Gutierrez Sergio | 34 (40) | 718 (684) |
Colledani Nadir | 35 (33) | 706 (728) |
Cocuzzi Luiz | 36 (36) | 697 (696) |
Absalon Julien | 37 (15) | 692 (972) |
Grotts Howard | 38 (37) | 688 (688) |
Koretzky Victor | 39 (31) | 686 (780) |
Rodriguez Guede Pablo | 40 (29) | 684 (805) |
Blums Martins | 41 (34) | 667 (719) |
Guerrini Marcel | 42 (38) | 660 (684) |
Becking Hans | 43 (26) | 653 (814) |
Tiberi Andrea | 44 (47) | 644 (638) |
Ferguson Grant | 45 (46) | 631 (647) |
Schuermans Jens | 46 (50) | 589 (561) |
Bertolini Gioele | 47 (48) | 573 (611) |
Bouchard Leandre | 48 (43) | 569 (661) |
Fagerhaug Petter | 49 (51) | 543 (555) |
Brandl Maximilian | 50 (57) | 529 (499) |
Wawak Bartlomiej | 51 (49) | 525 (608) |
Foidl Max | 52 (77) | 519 (411) |
van Der Poel Mathieu | 53 (41) | 503 (677) |
Frischknecht Andri | 54 (55) | 501 (504) |
Vader Milan | 55 (61) | 497 (469) |
Braidot Daniele | 56 (62) | 495 (463) |
Marais Stuart | 57 (58) | 486 (492) |
Konwa Marek | 58 (65) | 485 (446) |
Costa Mário | 59 (54) | 481 (511) |
Dascalu Vlad | 60 (79) | 477 (401) |
Van Der Heijden Michiel | 61 (53) | 475 (512) |
Stiebjahn Simon | 62 (59) | 475 (480) |
Oliver Ben | 63 (52) | 474 (522) |
Kelleci Abdulkadir | 64 (56) | 470 (502) |
Disera Peter | 65 (60) | 464 (478) |
Yamamoto Kohei | 66 (80) | 460 (400) |
Colombo Filippo | 67 (86) | 453 (375) |
Stirnemann Matthias | 68 (63) | 450 (452) |
L'esperance Andrew | 69 (64) | 447 (447) |
Macias Alvaro | 70 (69) | 445 (435) |
Shokri Faraz | 71 (71) | 431 (431) |
Botero Villegas Jhonnatan | 72 (83) | 429 (379) |
Andreassen Simon | 73 (78) | 405 (405) |
Perrin-Ganier Neilo | 74 (67) | 402 (439) |
Swenson Keegan | 75 (70) | 401 (431) |
Egger Georg | 76 (72) | 400 (425) |
Trezza De Paiva Sherman | 77 (84) | 398 (378) |
Schulte-Luenzum Markus | 78 (66) | 396 (443) |
Ivory Cameron | 79 (74) | 390 (420) |
Cink Ondrej | 80 (116) | 388 (283) |
Kazantsev Kirill | 81 (96) | 376 (342) |
Giger Fabian | 82 (93) | 376 (352) |
Haimy Shlomi | 83 (76) | 376 (413) |
Parti Andras | 84 (99) | 373 (331) |
Zwiehoff Ben | 85 (75) | 369 (415) |
Lakata Alban | 86 (89) | 366 (366) |
Ferreira Tiago Jorge Oliveira | 87 (85) | 366 (376) |
Petersons Arnis | 88 (97) | 365 (337) |
Panhuyzen Kevin | 89 (82) | 363 (385) |
Pfäffle Christian | 90 (73) | 358 (421) |
Rabensteiner Fabian | 91 (92) | 358 (358) |
Miranda Maldonado Sebastian Alejandro | 92 (94) | 351 (351) |
Ivanov Timofei | 93 (104) | 346 (319) |
Geismayr Daniel | 94 (98) | 344 (334) |
Halme Sasu | 95 (81) | 344 (397) |
Philipp Antoine | 96 (127) | 343 (253) |
Bats Didier | 97 (88) | 343 (367) |
Nordemann David | 98 (102) | 339 (323) |
Lindberg Jonas | 99 (123) | 333 (263) |
Blevins Christopher | 100 (95) | 331 (345) |
Antoniadis Dimitrios | 101 (107) | 330 (315) |
Gotardelo Muller Guilherme | 102 (103) | 328 (320) |
Fanger Martin | 103 (68) | 327 (435) |
Casagrande Michele | 104 (101) | 326 (326) |
Dubau Joshua | 105 (164) | 323 (204) |
Withaar Jan | 106 (105) | 318 (318) |
Valeriano Rubens | 107 (115) | 314 (284) |
Marques De Almeida Jose Gabriel | 108 (129) | 309 (251) |
Vrouwenvelder Luke | 109 (114) | 305 (285) |
Guerra Francesc | 110 (90) | 301 (366) |
Scheire Ruben | 111 (87) | 297 (374) |
Prudek Matej | 112 (122) | 292 (270) |
Haegstad Erik | 113 (108) | 288 (312) |
Gagne Raphael | 114 (124) | 286 (262) |
Griot Thomas | 115 (106) | 286 (317) |
Chenaux Florian | 116 (100) | 286 (330) |
Yavuz Emre | 117 (109) | 285 (310) |
Khodayari Farzad | 118 (113) | 285 (291) |
Gluth Martin | 119 (126) | 283 (255) |
De Vocht Bart | 120 (91) | 278 (362) |
Vastl Jan | 121 (125) | 274 (257) |
Bauer Markus | 122 (117) | 274 (282) |
Hynek Kristian | 123 (120) | 265 (275) |
Siggerud Martin Emil | 124 (118) | 262 (282) |
De Froidmont Pierre | 125 (187) | 261 (181) |
Kaufmann Lukas | 126 (1287) | 261 (10) |
Kaufmann Lukas | 126 (135) | 261 (236) |
Ryf Joris | 127 (139) | 257 (231) |
Ilias Periklis | 128 (165) | 254 (204) |
Perez Roman Georwill | 129 (128) | 252 (252) |
Herrera Carlos | 130 (131) | 250 (250) |
Dias José | 131 (111) | 248 (297) |
Gay Raphael | 132 (158) | 247 (213) |
Nissen Sören | 133 (152) | 240 (220) |
Morcillo Vergara Enrique | 134 (147) | 240 (225) |
Buys Philip | 135 (134) | 238 (238) |
Milatz Moritz | 136 (112) | 237 (295) |
Stünzi Michael | 137 (151) | 237 (221) |
Paez Leon Hector Leonardo | 138 (145) | 236 (226) |
Ulloa José Gerardo | 139 (197) | 231 (175) |
Gasco Dario Alejandro | 140 (132) | 230 (246) |
Beukes Matthys | 141 (140) | 230 (230) |
Naglic Rok | 142 (141) | 227 (228) |
Monese Phetetso | 143 (142) | 226 (227) |
Fonseca Andrey | 144 (144) | 226 (226) |
Lindgren Emil | 145 (178) | 225 (190) |
Hirano Seiya | 146 (172) | 223 (198) |
Paprstka Tomas | 147 (137) | 222 (235) |
Jessop Julian | 148 (150) | 222 (222) |
Albin Vital | 149 (130) | 219 (250) |
Carabin Sebastien | 150 (146) | 219 (225) |
Zingle Axel | 151 (177) | 219 (190) |
Bell Tom | 152 (155) | 218 (215) |
Ulman Matous | 153 (153) | 218 (218) |
Du Toit Arno | 154 (143) | 217 (227) |
Lokman Gonzalo Artal | 155 (189) | 217 (180) |
Olsson Michael | 156 (163) | 215 (211) |
Miltiadis Andreas | 157 (160) | 214 (212) |
Vitzthum Simon | 158 (149) | 213 (223) |
Tabacchi Mirko | 159 (110) | 212 (304) |
Farias Diaz Patricio Maximiliano | 160 (159) | 212 (212) |
Schelb Julian | 161 (194) | 208 (177) |
Rauchfuss Marek | 162 (156) | 205 (214) |
Yilmaz Yunus Emre | 163 (162) | 202 (211) |
Claes Frans | 164 (185) | 202 (183) |
Kass Jochen | 165 (166) | 201 (201) |
Brzozka Piotr | 166 (167) | 201 (201) |
Gomez Diaz Ever Alejandro | 167 (119) | 201 (281) |
Beers Matthew | 168 (168) | 201 (201) |
Disera Quinton | 169 (121) | 200 (273) |
Bell Nico | 170 (169) | 200 (200) |
List David | 171 (170) | 199 (199) |
Ventura Sanchez Ismael | 172 (171) | 199 (199) |
Dina Marton | 173 (136) | 196 (235) |
Holz Maximilian | 174 (180) | 196 (189) |
Hem Ole | 175 (174) | 196 (196) |
Soukup Christoph | 176 (184) | 195 (185) |
Fortier Marc Andre | 177 (176) | 193 (191) |
Tobay Mogrovejo Willian Fernando | 178 (199) | 193 (175) |
Johannessen Tobias | 179 () | 192 () |
Pinto Luis | 180 (207) | 192 (173) |
Massaer Joris | 181 (193) | 192 (178) |
Sessler Guy | 182 (157) | 190 (214) |
Cullell Estape Jofre | 183 (191) | 189 (179) |
Clacherty Frazer | 184 (161) | 188 (211) |
Castaneda Monsalve Fabio Hernando | 185 (181) | 187 (187) |
Roth Joel | 186 (173) | 186 (196) |
Briatta Hugo | 187 (183) | 185 (185) |
Wengelin Matthias | 188 (251) | 185 (145) |
Schwarzbauer Luca | 189 (220) | 185 (165) |
Contreras Fernando | 190 (182) | 185 (187) |
De Poortere Emélien Joseph | 191 (188) | 184 (181) |
Loret Maxime | 192 (208) | 183 (172) |
Quesada Jonathan Josue | 193 (186) | 182 (182) |
Perrin Ganier Titouan | 194 (192) | 181 (178) |
Palumby Zsombor | 195 (230) | 180 (157) |
Bloechlinger Noah | 196 (254) | 178 (144) |
Michalek Mariusz | 197 (201) | 177 (174) |
Righettini Andrea | 198 (138) | 176 (234) |
De León Jhonnatan | 199 (196) | 176 (176) |
De Lange Tristan | 200 (198) | 175 (175) |
Mardani Parviz | 201 (200) | 174 (174) |
Pechenin Evgeniy | 202 (212) | 174 (169) |
Zurbrugg Oliver | 203 (202) | 174 (174) |
Porro Samuele | 204 (203) | 173 (173) |
Beemer Frank | 205 (204) | 173 (173) |
Naspi Alessandro | 206 (287) | 173 (130) |
Gorry Richard Cypress | 207 (206) | 173 (173) |
Diaz Buj Ivan | 208 (225) | 172 (162) |
Poursharif Mohammad | 209 (210) | 170 (170) |
Delich Nicolas | 210 (190) | 170 (180) |
Schneller Simon | 211 (232) | 169 (156) |
Martins Bruno | 212 (213) | 169 (169) |
Gilmar De Rezende Junior Edson | 213 (214) | 169 (169) |
Kiesel Lysander | 214 (250) | 168 (145) |
Tucknott Reece | 215 (175) | 167 (195) |
Muñoz Moreno Miguel | 216 (219) | 166 (166) |
Sawada Toki | 217 (238) | 165 (151) |
Hasund Eid Emil | 218 (246) | 164 (148) |
Bohme Tim | 219 (224) | 164 (164) |
Beechan Nicholas | 220 (211) | 161 (169) |
Jeanniard Benoit | 221 (242) | 161 (150) |
McNeely Evan | 222 (217) | 160 (166) |
Marinheiro Ricardo Paulo Reis | 223 (252) | 160 (145) |
Arias Diego | 224 (229) | 160 (160) |
Usher Grant | 225 (228) | 160 (160) |
Fincham Sean | 226 (249) | 159 (145) |
Ferreira Roberto | 227 (244) | 159 (149) |
Compton Jack | 228 (222) | 159 (164) |
Evensen- Lie Eskil | 229 (205) | 157 (173) |
Linde Emil | 230 (154) | 156 (216) |
De Souza Daniel Grossi Soares | 231 (233) | 156 (156) |
Johnston Brendan | 232 (235) | 155 (155) |
Adilov Shakir | 233 (276) | 154 (136) |
Stutzmann Marc | 234 (236) | 154 (154) |
Astudillo Gallardo Eyair | 235 (237) | 153 (153) |
Sonntag Benjamin | 236 (223) | 152 (164) |
Geirsson Hafsteinn | 237 (239) | 151 (151) |
Cruise Eden | 238 (240) | 150 (150) |
Ulik Matej | 239 (256) | 150 (144) |
Justesen Benjamin Wittrup | 240 (305) | 150 (120) |
Kozlovskyy Volodymyr | 241 (216) | 150 (168) |
Fiskvik Eirik | 242 (243) | 150 (150) |
Zamroźniak Jakub | 243 (215) | 148 (168) |
Looser Konny | 244 (259) | 148 (142) |
Lapaza Cesar Jr. | 245 (247) | 148 (148) |
Alleman Wout | 246 (179) | 147 (189) |
Roman Aleksandar | 247 (195) | 146 (176) |
Kian Santana | 248 (253) | 146 (145) |
McElveen Payson | 249 (248) | 145 (145) |
Nesvadba Jan | 250 (148) | 144 (223) |
Gogolev Maxim | 251 (286) | 144 (131) |
Titarenko Dmytro | 252 (209) | 144 (171) |
Brzozka Adrian | 253 (258) | 142 (142) |
Makhebesela Paseka | 254 (260) | 142 (142) |
Valter Attila | 255 (234) | 141 (155) |
Helta Filip | 256 (265) | 141 (139) |
Gathof Daniel | 257 (261) | 141 (141) |
Rincon Diyer | 258 (241) | 140 (150) |
Combrinck Gabriel | 259 (263) | 140 (140) |
Ferraro Damiano | 260 (264) | 140 (140) |
Ómarsson Ingvar | 261 (278) | 138 (135) |
Çakas Ali | 262 (296) | 138 (125) |
Hochenwarter Uwe | 263 (268) | 138 (138) |
Khantsi Teboho | 264 (270) | 137 (137) |
Nankervis Tasman | 265 (272) | 137 (137) |
Zandstra Derek | 266 (133) | 136 (244) |
McKee Gareth | 267 (271) | 136 (137) |
Olimpio Carlos Alberto Fernandes | 268 (274) | 136 (136) |
Silva Ibaceta Cristobal | 269 (275) | 136 (136) |
De Nijs Robbert | 270 (716) | 136 (46) |
Bin Hashim Junaidl | 271 (277) | 136 (136) |
Gegenheimer Simon | 272 (266) | 135 (138) |
Ockeloen Jasper | 273 (226) | 135 (161) |
Prado Neto Hugo | 274 (279) | 135 (135) |
Kruger Hendrik | 275 (280) | 135 (135) |
Ellis Ronen | 276 (227) | 135 (160) |
Lesofe Malefetsane | 277 (281) | 134 (134) |
Haring Martin | 278 (245) | 134 (149) |
Krajnc Gregor | 279 (318) | 133 (117) |
Serra Lucas Alysson | 280 (283) | 133 (133) |
Pearce Phillip | 281 (267) | 131 (138) |
Van Den Heever Jarrod | 282 (285) | 131 (131) |
Bouwmeester Marc | 283 (368) | 130 (102) |
Abdul Rahim Muaz | 284 (288) | 130 (130) |
Maeda Kohei | 285 (299) | 129 (121) |
Nielsen Klaus | 286 (291) | 129 (129) |
Oliveira Mario Antonio Verissimo | 287 (292) | 129 (129) |
Visnovsky Tomas | 288 (293) | 129 (129) |
Pettina Nicholas | 289 (611) | 128 (57) |
Nankervis Russell | 290 (282) | 127 (133) |
Turk Filip | 291 (255) | 126 (144) |
Burman Joel | 292 (300) | 125 (121) |
Leshem Guy | 293 (257) | 125 (143) |
Molla Amet Ali Oglou Charoun | 294 (313) | 124 (118) |
Couto Grego Santos Mario | 295 (315) | 124 (118) |
Hedlund Emil | 296 (273) | 124 (136) |
Zellhuber Reinhard | 297 (297) | 123 (123) |
Dorn Vinzent | 298 (298) | 123 (123) |
Novak Jiri | 299 (269) | 122 (138) |
Onda Yuichi | 300 (387) | 121 (96) |
Bosque Ruano Cristofer | 301 (221) | 121 (165) |
Bjarnasson Bjarki | 302 (302) | 121 (121) |
Manasi Katleho Patrick | 303 (303) | 121 (121) |
Strähle Sven | 304 (324) | 120 (114) |
Papo Xavier | 305 (304) | 120 (120) |
Siric Ivan | 306 (344) | 120 (110) |
Näf Ralph | 307 (308) | 120 (120) |
Pacevicius Šarunas | 308 (309) | 120 (120) |
Logigan Lucian | 309 (378) | 119 (99) |
Platt Karl | 310 (312) | 119 (119) |
Martinez Figueroa Gian | 311 (314) | 118 (118) |
Bradley Ben | 312 (316) | 118 (118) |
Makae Tumelo | 313 (317) | 118 (118) |
Besaha Mikhail | 314 (336) | 116 (110) |
Guthrie Evan | 315 (218) | 116 (166) |
Ettinger Stephen | 316 (320) | 116 (116) |
Olsen Wolfgang Soares | 317 (321) | 115 (115) |
Þorbjörnsson Steinar | 318 (322) | 115 (115) |
Montoya Cantillo Paolo Cesar | 319 (325) | 114 (114) |
Martinez Flores Walter | 320 (326) | 114 (114) |
Hribovsek Bostjan | 321 (306) | 114 (120) |
Kelemen Arpad | 322 (341) | 114 (110) |
Trigo Florian | 323 (347) | 113 (109) |
Dufour Jerry | 324 (356) | 113 (105) |
Duran Reig Josep | 325 (295) | 113 (125) |
Duca George-Bogdan | 326 (382) | 113 (97) |
Gelpes Eduardo | 327 (328) | 113 (113) |
Floren Sandy | 328 (262) | 112 (140) |
Cerovic Goran | 329 (307) | 112 (120) |
Frey Martin | 330 (319) | 111 (116) |
Hirabayashi Ari | 331 (371) | 110 (100) |
Classens Bart | 332 (455) | 110 (80) |
Sweeck Laurens | 333 (600) | 110 (60) |
Carias Rafael | 334 (346) | 110 (110) |
Estrada Ricardo | 335 (340) | 110 (110) |
Ras Jean Carlos | 336 (335) | 110 (110) |
Mayho Dominique | 337 (338) | 110 (110) |
Dube Nkulumo | 338 (337) | 110 (110) |
Ramos Gonzalo | 339 (334) | 110 (110) |
Bausch Gusty | 340 (339) | 110 (110) |
Aleksiev Aleksandar | 341 (343) | 110 (110) |
Mezgec Luka | 342 (342) | 110 (110) |
Abou Rachid Elias | 343 (345) | 110 (110) |
Solano Diego | 344 (331) | 109 (111) |
Carreño Nin De Cardona Daniel | 345 (294) | 109 (129) |
Damek Milan | 346 (438) | 108 (84) |
Le Ny Benjamin | 347 (377) | 107 (99) |
Fumarola Denis | 348 (369) | 107 (101) |
Masango Shtembiso | 349 (351) | 106 (106) |
Bscherer Moritz | 350 (372) | 106 (100) |
Bin Lukman Riyadh Hakim | 351 (353) | 106 (106) |
Pernsteiner Hermann | 352 (354) | 106 (106) |
Lincoln Yannick | 353 (330) | 106 (112) |
Wetzelberger Philipp | 354 (310) | 105 (119) |
Ferreira Halysson | 355 (357) | 105 (105) |
Stancu George | 356 (358) | 105 (105) |
Ward Kyle | 357 (359) | 104 (104) |
Fasnacht Manuel | 358 (481) | 104 (72) |
Stosek Martin | 359 (361) | 104 (104) |
Serres Lorenzo | 360 (362) | 103 (103) |
Zanotti Juri | 361 (363) | 103 (103) |
Drobisch Till | 362 (364) | 103 (103) |
South Casey | 363 (365) | 103 (103) |
Jayne Sebastian | 364 (323) | 102 (114) |
Botha Wessel | 365 (366) | 102 (102) |
Allard Basile | 366 (367) | 102 (102) |
Aviles Gangas Pedri Danilo | 367 (355) | 102 (105) |
Pettersen Eirik | 368 (401) | 101 (91) |
Daniel Eliad | 369 (370) | 101 (101) |
Groen Erik | 370 (332) | 100 (110) |
Burke Felix | 371 (1191) | 100 (14) |
Pauwels Kevin | 372 (373) | 100 (100) |
Minol Nicklos | 373 (374) | 100 (100) |
Huber Urs | 374 (375) | 100 (100) |
Graves Jared | 375 (376) | 100 (100) |
Spink Murray | 376 (352) | 100 (106) |
Bouttell Jason | 377 (403) | 99 (90) |
Agostinelli Alessio | 378 (443) | 99 (82) |
Berthet Clément | 379 (383) | 99 (96) |
Oliver Craig | 380 (329) | 98 (112) |
Adel Filip | 381 (380) | 98 (98) |
Mingorance Fernandez Alberto | 382 (381) | 97 (97) |
Antonov Stanislav | 383 (327) | 97 (113) |
Gallardo Martin | 384 (379) | 97 (98) |
Saravalle Alessandro | 385 (384) | 96 (96) |
Szatmary Andras | 386 (385) | 96 (96) |
Pilski Milo | 387 (386) | 96 (96) |
Manikas Domas | 388 (388) | 96 (96) |
Navasad Yauheni | 389 (389) | 96 (96) |
Burki Nick | 390 (390) | 95 (95) |
Maletz Christopher | 391 (391) | 95 (95) |
Vanpol Nick | 392 (392) | 94 (94) |
Climaco Michael | 393 (395) | 94 (94) |
Mc Crae Erno | 394 (428) | 93 (87) |
Cañaveral Vargas Johan Sebastian | 395 (396) | 93 (93) |
Thiltges Scott | 396 (406) | 93 (90) |
Paris Alexis | 397 (424) | 92 (89) |
Aviles Gilabert Oliver | 398 (311) | 92 (119) |
Haraldseth Fredrik | 399 (397) | 92 (92) |
Gulmez Veysel | 400 (393) | 92 (94) |
Larsson Gustav | 401 (398) | 92 (92) |
Seledkov Ivan | 402 (290) | 92 (129) |
Nieboras Mateusz | 403 (399) | 91 (91) |
Leisling Matthias | 404 (289) | 91 (130) |
Kanera Michal | 405 (402) | 90 (90) |
Boyraz Omer Cumhur | 406 (333) | 90 (110) |
Fernandez Grande Victor Manuel | 407 (666) | 90 (50) |
Puskar Haris | 408 (394) | 90 (94) |
Djapic Igor | 409 (419) | 90 (90) |
Claasen Thomas | 410 (415) | 90 (90) |
Steinhoff Brian | 411 (418) | 90 (90) |
Christoforou Pantelis | 412 (407) | 90 (90) |
Gutierrez Garcia Miguel Angel | 413 (414) | 90 (90) |
Vrolijk Victor | 414 (421) | 90 (90) |
Ríos Brayan | 415 (423) | 90 (90) |
Vastaranta Jukka | 416 (422) | 90 (90) |
Rajkovic Jovan | 417 (412) | 90 (90) |
Freyer Martin | 418 (410) | 90 (90) |
Lopez Luis | 419 (405) | 90 (90) |
Conroy David | 420 (409) | 90 (90) |
Daou Emile | 421 (416) | 90 (90) |
Chia Amaya Jaime Yesid | 422 (420) | 90 (90) |
Endara Juan | 423 (413) | 90 (90) |
Stoynev Emil | 424 (411) | 90 (90) |
Ruiz Cristian | 425 (417) | 90 (90) |
Sirvel Margus | 426 (408) | 90 (90) |
Malaver Hilvar Yamid | 427 (426) | 89 (89) |
L'Homme Leo | 428 (427) | 88 (88) |
Hertling Arnaud | 429 (349) | 88 (108) |
Mensi Daniele | 430 (429) | 87 (87) |
Bou Roberto | 431 (231) | 87 (157) |
Mos Gerben | 432 (461) | 87 (79) |
Sukprasart Keerati | 433 (430) | 86 (86) |
Hernández José Aurelio | 434 (471) | 85 (75) |
Llordella Prat Joan | 435 (301) | 85 (121) |
Ikeda Yuki | 436 (433) | 85 (85) |
Masokela Malefetsane | 437 (434) | 85 (85) |
Kaygisiz Zeki | 438 (435) | 84 (84) |
Lauener Ramon | 439 (431) | 84 (86) |
Mejia Jonathan | 440 (437) | 84 (84) |
Kaufmann Marcus | 441 (453) | 84 (80) |
Hammond Timothy | 442 (439) | 84 (84) |
Vialle Alexandre | 443 (465) | 83 (76) |
Bech Rasmussen Niels | 444 (477) | 83 (73) |
Baum Lukas | 445 (441) | 82 (82) |
Molina Franco | 446 (528) | 82 (68) |
Adrian Laurel Lauridsen | 447 (444) | 82 (82) |
Moll Mut Adelino | 448 (460) | 81 (79) |
Kabush Geoff | 449 (446) | 81 (81) |
Stauffer Hansueli | 450 (447) | 81 (81) |
Syrigos Orfeas | 451 (450) | 80 (80) |
Mohamad Ghozali Muhammad Khairul Aniq | 452 (451) | 80 (80) |
Sancho Bruno | 453 (483) | 80 (72) |
Sampaio De Oliveira Lago Kennedi | 454 (452) | 80 (80) |
Fiskvik Anders | 455 (456) | 80 (80) |
Yechezkel Aviv | 456 (457) | 80 (80) |
Van Winden Dennis | 457 (458) | 80 (80) |
Van Loon Juul | 458 (454) | 80 (80) |
Aidi Ilyass | 459 (445) | 80 (82) |
Kittilä Kusti | 460 (459) | 80 (80) |
Marecaille Antonin | 461 (463) | 78 (78) |
Zurnieden Jannick | 462 (464) | 76 (76) |
Beeli Andrin | 463 (494) | 76 (70) |
Sklenarik Filip | 464 (432) | 76 (86) |
Tupalski Mark | 465 (467) | 75 (75) |
Mun Yong Liang | 466 (468) | 75 (75) |
Thum Steffen | 467 (442) | 75 (82) |
Lyu Xianjing | 468 (470) | 75 (75) |
Spena Fabio | 469 (472) | 75 (75) |
Carvalho Silva José Antonio | 470 (473) | 75 (75) |
Laustsen Anders | 471 (633) | 74 (54) |
Golovaschenko Artyom | 472 (448) | 74 (80) |
Weber Sascha | 473 (348) | 73 (108) |
Kersuzan Pierrick | 474 (500) | 73 (70) |
Sauser Christoph | 475 (479) | 73 (73) |
Krivanek Jiri | 476 (480) | 73 (73) |
Longpre Felix | 477 (607) | 72 (58) |
Johnson Daniel | 478 (1006) | 72 (24) |
Zaenal Fanani | 479 (482) | 72 (72) |
Dimic Gregor | 480 (466) | 72 (76) |
A Ruiz Berrios David | 481 (484) | 72 (72) |
Meštric Matija | 482 (485) | 72 (72) |
Dolic Srecko | 483 (486) | 72 (72) |
Joeaar Gert | 484 (487) | 72 (72) |
Finsterwald Russell | 485 (400) | 71 (91) |
Du Toit Pieter | 486 (488) | 71 (71) |
Lapaza Riemon | 487 (489) | 71 (71) |
Montaña Rojas Wilmer Alexander | 488 (491) | 71 (71) |
Van Amerongen Thijs | 489 (490) | 71 (71) |
Ozols Janis | 490 (492) | 71 (71) |
Shevtsov Artem | 491 (531) | 70 (67) |
Vavilov Arsenty | 492 (436) | 70 (84) |
Anil Depe Serdar | 493 (404) | 70 (90) |
Leon Torres Bryan | 494 (495) | 70 (70) |
Schuchardt Michael | 495 (499) | 70 (70) |
Engelsgjerd Thomas | 496 (502) | 70 (70) |
Delaet Julien | 497 (498) | 70 (70) |
Saw Gregory | 498 (501) | 70 (70) |
Humire Encalada Cristián Alejandro | 499 (503) | 70 (70) |
Azdad Oualid | 500 (506) | 70 (70) |
Mendoza Jigo | 501 (504) | 70 (70) |
Rush Tim | 502 (505) | 70 (70) |
Cannon Gareth | 503 (507) | 70 (70) |
Stamboliyski Nikolay | 504 (521) | 70 (70) |
Montgomery David | 505 (518) | 70 (70) |
Aghdam Shahin Homay | 506 (513) | 70 (70) |
Ikanovich Arseni | 507 (512) | 70 (70) |
Escobar José | 508 (523) | 70 (70) |
Rusiia Tymur | 509 (517) | 70 (70) |
Rabah Salah | 510 (514) | 70 (70) |
Aranburu Gustavo | 511 (515) | 70 (70) |
Altamirano Rodrigo Javier | 512 (520) | 70 (70) |
Patsalosavvis Odysseas | 513 (519) | 70 (70) |
Checa Luis | 514 (516) | 70 (70) |
Richardson Che'quan | 515 (522) | 70 (70) |
Serech Chan Oscar Emilio | 516 (524) | 70 (70) |
Vaca Carlos | 517 (511) | 70 (70) |
Field Ian | 518 (475) | 70 (74) |
Dumcius Matas | 519 (509) | 70 (70) |
Hrustanovic Haris | 520 (510) | 70 (70) |
Bützow Philipp | 521 (508) | 70 (70) |
Lando Nicholas | 522 (753) | 69 (41) |
Thoma Dario | 523 (469) | 69 (75) |
Boudny Pavel | 524 (526) | 69 (69) |
Anmarkrud Ådne | 525 (530) | 68 (68) |
Kurschat Wolfram | 526 (360) | 67 (104) |
Batista Flores Da Silva Jefferson | 527 (534) | 67 (67) |
Basilio Amado Gonçalo Duarte | 528 (478) | 67 (73) |
Blazso Marton | 529 (615) | 67 (57) |
Wells Todd | 530 (535) | 67 (67) |
Bishop Jeremiah | 531 (536) | 67 (67) |
Sebona Phillemon | 532 (537) | 67 (67) |
Delanovic Ferhad | 533 (571) | 66 (61) |
Zaitsev Nikolay | 534 (540) | 66 (66) |
Tay Ivan Chin Seng | 535 (541) | 65 (65) |
Püntener Fabio | 536 (542) | 65 (65) |
Hartmann Jakob | 537 (533) | 65 (67) |
Selles Victor | 538 (527) | 65 (68) |
Auclair Raphaël | 539 (350) | 65 (107) |
Filatov Ivan | 540 (538) | 65 (66) |
Nawrath Torres Carlo Sady Andrés | 541 (545) | 65 (65) |
Ritzinger Felix | 542 (546) | 65 (65) |
Rafsanzani Chandra | 543 (547) | 65 (65) |
Tarvis Peeter | 544 (548) | 65 (65) |
Shelile Tseko | 545 (552) | 65 (65) |
Verhoeven Roel | 546 (1053) | 65 (20) |
Stewart Toby | 547 (550) | 65 (65) |
Krenn Wolfgang | 548 (549) | 65 (65) |
Swanepoel Ben Melt | 549 (551) | 65 (65) |
