
Men Elite
# | Name | Points | |
---|---|---|---|
1 | Rapillard Arnaud | 170 | |
2 | Stauffer Hansueli | 100 | |
3 | Arnaud Vincent | 100 | |
4 | Gadomski Jeremy | 94 | |
5 | Claes Frans | 70 | |
Full rankings |
Women Elite
# | Name | Points | |
---|---|---|---|
1 | Sommer Sabine | 100 | |
2 | Marcouyre Helene | 100 | |
3 | Darbellay Florence | 85 | |
4 | Socquet Juglard Manon | 85 | |
5 | Woerz Paulina | 70 | |
Full rankings |