
4 Feb 2018 - 10 Feb 2018
Knysna to Franscchoek,
South Africa
Booking.com
Discipline: Stage race
Race class: S2
Men Elite results
1 | Marais Stuart | 19:32:36 | South Africa |
1 | Kruger Hendrik | 19:32:36 | South Africa |
2 | Fiskvik Eirik | 20:19:02 | Norway |
2 | Engelsgjerd Thomas | 20:19:02 | Norway |
3 | Marecaille Antonin | 20:44:00 | France |
3 | Biefang Julian | 20:44:00 | Germany |
Women Elite results
1 | Du Toit Mari | 27:14:29 | South Africa |
1 | Muller Janine | 27:14:29 | South Africa |