Event | Race/Category | Winner |
European championship Bicycle Beachrace 18 Dec 2016, Scheveningen, The Hague, Netherlands | Men Elite | Ockeloen Jasper |
Women Elite | Rooijakkers Pauliena |
Malaysian National Championships - XCM/4X 3 Dec 2016, Tenom, Sabah, Malaysia | Men Elite | Daniel Frisco |
Women Elite | Nik Idris Nik Madila |
Taça Brasil de Cross-Country Taça Brasil de Cross Country 27 Nov 2016, Rio das Ostras, RJ, Brazil | Men Elite | Avancini Henrique |
Women Elite | Henrique Raiza Goulao |
National Championships - XCM 27 Nov 2016, Santiago, Chile | Men Elite | Aravena Garcia Gonzalo Eduardo |
Women Elite | Corvalan Pilar |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - CIMTB - Copa Internacional MTB 19 Nov 2016, Congonhas - Minas Gerais , Brazil | Men Elite | Martins Bruno |
Women Elite | Soares Candido Leticia Jaqueline |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Copa Stretto Cannondale 13 Nov 2016, Lo Barnechea, Chile | Men Elite | Puschel Javier Eduardo |
Women Elite | Corvalan Pilar |
UCI MTB MARATHON SERIES - Nuvali Dirt 11 Nov 2016, Nuvali, Laguna, Philippines | Men Elite | Kadota Motoshi |
Women Elite | Dormitario Ariana Thea Patric |
Siol International Mountain Bike Challenge 5 Nov 2016, Kuching, Sarawak, Malaysia | Men Elite | Sukprasart Keerati |
Women Elite | Nuntana Supaksorn |
Men Junior | Mohamad Ghozali Muhammad Khairul Aniq |
Crocodile Trophy 22 Oct 2016, Cairns - Port Douglas, Australia | Men Elite | Huber Urs |
Women Elite | Pirard Alice |
Campeonato Centroamericano de Ciclismo de Montana 22 Oct 2016, La Lucha, Costa Rica | Men Elite | Fonseca Andrey |
Women Elite | Rojas Adriana |
Men Junior | Ortega Morales Jacob |
Women Junior | Segura Maria Jose |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Latramun 16 Oct 2016, Girona, Spain | Men Elite | Carabin Sebastien |
Women Elite | Galicia Cotrina Claudia |
Cape Pioneer Trek 16 Oct 2016, Oudtshoorn, South Africa | Men Elite | Bell Nico |
| Combrinck Gabriel |
Women Elite | Redecker Cherie |
| Strauss Mariske |
Brasil Ride 16 Oct 2016, Arraial d'Ajuda, Brazil | Men Elite | Rabensteiner Fabian |
| Medvedev Alexey |
Women Elite | Soares Candido Leticia Jaqueline |
| Moreira Lacerda Isabella |
Luxembourg MTB National Championships - XCM 10 Oct 2016, Esch/Belval, Luxembourg | Men Elite | Poos Christian |
Women Elite | Lamborelle Nathalie |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Rally Puchuncaví 9 Oct 2016, Puchuncaví, Chile | Men Elite | Silva Ibaceta Cristobal |
Women Elite | Munoz Jaramillo Evelyn |
Dutch National Championships - XCM 9 Oct 2016, Eijsden, Netherlands | Men Elite | Ockeloen Jasper |
Women Elite | Elferink Hielke |
Polish National Championships - END 8 Oct 2016, Czarna Gora - Sienna, Poland |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Roc D'Azur 7 Oct 2016, Frejus, France | Men Elite | Trarieux Julien |
Women Elite | Bigham Sally |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Extrême sur Loue 2 Oct 2016, Ornans, France | Men Elite | Medvedev Alexey |
Women Elite | Enaux Sabrina |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Azores 2 Oct 2016, Ponta Delgada, Azores, Portugal | Men Elite | Ferreira Tiago Jorge Oliveira |
Women Elite | Dahle Flesjaa Gunn-Rita |
American Continental Championships - XCM 2 Oct 2016, Sarchi, Costa Rica | Men Elite | Montoya Cantillo Paolo Cesar |
Women Elite | Parra Sierra Angela Carolina |
Campeonatos Nacionales de Ciclismo de Montaña - XCM 2 Oct 2016, Cartago, Costa Rica | Men Elite | Montoya Cantillo Paolo Cesar |
Women Elite | Arias Gabriela |
Copa Chile Internacional Copa Chile Internacional CS Coaching System 1 Oct 2016, Angol, Chile | Men Elite | Farias Diaz Patricio Maximiliano |
Women Elite | Aldana Garcia Ximena |
Hot Epic Israel 29 Sep 2016, Meggido, Israel | Men Elite | Becking Hans |
| Novak Jiri |
Women Elite | Beltzer Megan |
| Tel Paz Moran |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Campeonato Sudamericano de MTB Cordillera 29 Sep 2016, San Bernardino, Asunción, Paraguay | Men Elite | Soto Catriel Andres |
| Guama De La Cruz Bayron |
Women Elite | Espínola Agua Marina |
| Apaza Agustina Maria |
Men Junior | Lettari Marco |
Women Junior | Sainz Julieta |
MTB Trophy Sittard-Geleen 25 Sep 2016, Sittard-Geleen, Netherlands | Men Elite | Vader Milan |
Women Elite | Worst Annemarie |
Men Junior | Bouwmeester Marc |
Women Junior | Detilleux Emeline |
Campeonato Nacional MTB XCM 25 Sep 2016, TBC, Venezuela | Men Elite | Meija Gonzalez Jonathan Josue |
Women Elite | Porras Ochoa Yngrid Mayeli |
Salcano MTB Cup Salcano MTB Cup 24 Sep 2016, Arnavutköy / istanbul, Turkey | Men Elite | Gluth Martin |
Women Elite | Włoszczowska Maja |
Men Junior | Kaygisiz Zeki |
Women Junior | Bayraktar Damla Nur |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Quebrantahuesos MTB ChainReactionCycles 24 Sep 2016, Biescas, Huesca, Spain | Men Elite | Sagues Portabella Ramon |
Women Elite | Galicia Cotrina Claudia |
16 ° Gara Internazionale XCP di Mountain Bike Gimondibike 24 Sep 2016, Iseo, BS, Italy | Men Elite | Tempier Stéphane |
Women Elite | Sosna Katazina |
CIMTB - Shimano Fest 24 Sep 2016, São Paulo, SP, Brazil | Men Elite | Cocuzzi Luiz |
Women Elite | Moreira Lacerda Isabella |
Copa aguavista MTB XCO 24 Sep 2016, San juan del parana, Paraguay | Men Elite | Soto Catriel Andres |
Women Elite | Quiros Paula |
Alanya MTB Cup 21 Sep 2016, Alanya / Antalya, Turkey | Men Elite | Zwiehoff Ben |
Women Elite | Belomoyna Yana |
Men Junior | Perepelytsia Oleh |
Women Junior | Bayraktar Damla Nur |
Lesotho sky 19 Sep 2016, Maseru, Lesotho | Men Elite | Groustra Renay |
| Gathof Daniel |
Women Elite | Redecker Cherie |
| Strauss Mariske |
CK Master MTB race 18 Sep 2016, Gothenburg, Sweden | Men Elite | Linde Emil |
Women Elite | Engen Alexandra |
Men Junior | Hedlund Emil |
Women Junior | Salmela Kajsa |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - La forestiere 18 Sep 2016, Saint-Claude - Arbent, France | Men Elite | Ferraro Damiano |
Women Elite | Marcouyre Helene |
La Forestières MTB XCO 18 Sep 2016, Arbent, France | Men Elite | Berthet Clément |
Women Elite | Boudot Estelle |
Men Junior | Le Ny Benjamin |
Women Junior | Lecomte Loana |
Rafina XCO Festival presented by Worldforbike 18 Sep 2016, Ochyro Park, Rafina, Greece | Men Elite | Simantirakis Vasileios |
Women Elite | Stroumbouli Danai |
Men Junior | Matsangos Alexandros |
Portugal Cup XCO 18 Sep 2016, Oliveira de Azeméis, Portugal | Men Elite | Almeida Ruben |
Women Elite | Vazquez Crespo Lucia |
Men Junior | Silva Bruno |
Women Junior | Branco Marta |
Oslo Terrengsykkelfestival 17 Sep 2016, Oslo, Norway | Men Elite | Fagerhaug Petter |
Women Elite | Engen Alexandra |
Men Junior | Siggerud Martin Emil |
Women Junior | Siggerud Thea |
Biketember Festival - C1 Cross Country Race 17 Sep 2016, Saalfelden, Austria | Men Elite | Markt Karl |
Women Elite | Belomoyna Yana |
Men Under 23 | Foidl Max |
Men Junior | Zetak Michael |
Women Junior | Druml Corina |
Benelux Cup BeNeLux-Cup 17 Sep 2016, Esch-sur-Alzette, Luxembourg | Men Elite | Groen Erik |
Women Elite | Worst Annemarie |
Men Junior | Bouwmeester Marc |
Women Junior | Detilleux Emeline |
KMC MTB Bundesliga KMC MTB Bundesliga - WälderCup 17 Sep 2016, Titisee-Neustadt , Germany | Men Elite | Stiebjahn Simon |
Women Elite | Dahle Flesjaa Gunn-Rita |
Men Under 23 | Brandl Maximilian |
Men Junior | Bregenzer Alex |
Women Junior | Schrievers Lia |
Campeonato de Espana BTT - XCM 17 Sep 2016, Madrid, Spain | Men Elite | Mancebo Perez Francisco |
Women Elite | Diaz Maria |
Tour de Timor 17 Sep 2016, Dili-Manatuto, Timor-Leste |
Israeli MTB National Championships 16 Sep 2016, Israel | Men Elite | Daniel Eliad |
Women Elite | Beltzer Megan |
Tour de Timor 13 Sep 2016, Dili-Manatuto, Timor-Leste | Men Elite | Kazantsev Kirill |
Perskindol Swiss Epic 12 Sep 2016, Zermatt - Grächen - Leukerbad - Verbier, Switzerland | Men Elite | Flückiger Lukas |
| Indergand Reto |
Women Elite | Keller Alessandra |
| Neff Jolanda |
SRAMLiga SRAMLiga 11 Sep 2016, Vejle, Denmark | Men Elite | Fumic Manuel |
Women Elite | Engen Alexandra |
Men Junior | Siggerud Martin Emil |
Women Junior | Bohe Caroline |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES- Bike Maraton Jelenia Góra 11 Sep 2016, Jelenia Góra, Poland | Men Elite | Carabin Sebastien |
Women Elite | Bielinska Paulina |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - O-tour Bike 11 Sep 2016, Alpnach, Obwalden, Switzerland | Men Elite | Huber Urs |
Women Elite | Hug Cornelia |
Elimina Tour Nagykanizsa Grand Prix 11 Sep 2016, Nagykanizsa, Hungary | Men Elite | Parti Andras |
Women Elite | Cseh Veronika |
Swedish National Championships - XCM 11 Sep 2016, Ånnaboda, Sweden | Men Elite | Lindgren Emil |
Women Elite | Stenerhag Jennie |
Jelenia Góra Trophy - Maja Włoszczowska MTB Race 10 Sep 2016, Jelenia Góra, Poland | Men Elite | Giger Fabian |
Women Elite | Dahle Flesjaa Gunn-Rita |
Men Under 23 | Panhuyzen Kevin |
Men Junior | Zetak Michael |
Women Junior | Zielińska Magdalena |
Autumn Ride Ultimate MTB Battle 10 Sep 2016, Obertraun, Austria | Men Elite | Vogel Florian |
Women Elite | Kalentieva Irina |
Men Under 23 | Foidl Max |
Men Junior | Lüthi Eric |
Women Junior | Druml Corina |
Timor Leste International Moutain Bike Challenge + UCI Junior Series XCO - Asia MTB Series 10 Sep 2016, Dili, Timor-Leste | Men Elite | Kazantsev Kirill |
Women Elite | Phetpraphan Warinothorn |
Men Junior | Jinda Kanatip |
Women Junior | Panyawan Nathalie |
Bulgarian MTB National Championships - XCM 10 Sep 2016, Sofia, Bulgaria | Men Elite | Aleksiev Aleksandar |
Women Elite | Karagiozyan Aneliya |
Salcano Cappadocia stage race 7 Sep 2016, Urgup / Nevsehir, Turkey | Men Elite | Kelleci Abdulkadir |
Women Elite | Parto Azar Faranak |
World Cup
UCI MTB WORLD CUP Andorra - XCO - DHI 3 Sep 2016, Vallnord, Andorra | Men Elite | Absalon Julien |
Women Elite | Neff Jolanda |
Men Under 23 | Guerrini Marcel |
Women Under 23 | Frei Sina |
Xanadu MTB Cup Erzurum 3 Sep 2016, Palandöken / Erzurum, Turkey | Men Elite | Kelleci Abdulkadir |
Women Elite | Popova Iryna |
Men Junior | Icen Izzet Sahin |
Women Junior | Bayraktar Damla Nur |
Vulkan-Race Gedern 3 Sep 2016, Gedern, Germany | Men Elite | Eise Tobias |
Women Elite | Daubermann Antonia |
Men Junior | Schehl Niklas |
Women Junior | Daubermann Leonie |
ÖSTM-MTB-Marathon zugl. MTB Granitbeisser Marathon 3 Sep 2016, St. Georgen am Walde, OÖ, Austria | Men Elite | Soukup Christoph |
Women Elite | Sommer Sabine |
Puchar Polski XCO Puchar Polski MTB XCO #8 - Głuchołazy - CykloOpawy XC 3 Sep 2016, Głuchołazy, Poland | Men Elite | Konwa Piotr |
Women Elite | Podgórska Aleksandra |
Men Junior | Nieboras Mateusz |
Women Junior | Zielińska Magdalena |
Men U17 | Yastrebov Egor |
Women U17 | Gdańska Anna |
Men U15 | Śliwiński Michał |
Women U15 | Szczecińska Matylda |
Masters 1 | Gołębiewski Michał |
Masters 2 | Bieniasz Mirosław |
Sport | Pawłowski Wojciech |
Swiss MTB Cup Swiss MTB Cup 28 Aug 2016, Basel/Muttenz, Switzerland | Men Elite | Flückiger Lukas |
Women Elite | Neff Jolanda |
Men Under 23 | Frey Martin |
Men Junior | Albin Vital |
Women Junior | Spielmann Anna |
MTB Cross Country "Rund um den Roadlberg" 28 Aug 2016, Ottenschlag im Mühlkreis Oö., Wintersdorf, "Roadlh, Austria | Men Elite | Kerschbaumer Gerhard |
Women Elite | Osl Elisabeth |
Men Junior | Pagác Michal |
Women Junior | Druml Corina |
Benelux Cup Benelux Cup 28 Aug 2016, Zoetermeer, Netherlands | Men Elite | Carabin Sebastien |
Women Elite | Terpstra Anne |
Men Junior | Bouwmeester Marc |
Women Junior | Van Asselt Kiki |
Salcano MTB Cup 28 Aug 2016, Sarajevo, Bosnia and Herzegovina | Men Elite | Ticco Marco |
Women Elite | Crnogorac Jovana |
British National Championships - XCM 28 Aug 2016, Llandovery, United Kingdom | Men Elite | Thomas Ben |
Women Elite | Laws Sharon |
XCO Izgubljena Ovca 27 Aug 2016, Gronjan, Hrvatska, Croatia | Men Elite | Colledani Nadir |
Women Elite | Gaspardino Giulia |
Men Junior | Brancati Alberto |
Women Junior | Glajzová Erika |
Asean MTB Cup + UCI Junior Series XCO 27 Aug 2016, Ranau, Sabah, Malaysia | Men Elite | Ahmad Lutfi Mohd Fauzan |
Women Elite | Dormitario Ariana Thea Patric |
Men Junior | Mohamad Ghozali Muhammad Khairul Aniq |
Women Junior | Mohd Fuad Siti Nur Adibah Akma |
KMC MTB Bundesliga KMC MTB Bundesliga - Ortenberg - XCE-XCO 27 Aug 2016, Ortenberg, Germany | Men Elite | Zwiehoff Ben |
Women Elite | Brandau Elisabeth |
Men Junior | Schehl Niklas |
Women Junior | Schrievers Lia |
National Championship 27 Aug 2016, Kuantan, Pahang, Malaysia | Men Elite | Ahmad Lutfi Mohd Fauzan |
Women Elite | Mohd Radzi Masiyaton |
Men Junior | Mohamad Ghozali Muhammad Khairul Aniq |
Women Junior | Mohd Fuad Siti Nur Adibah Akma |
Olympic Games 2016 20 Aug 2016, Rio de Janeiro, Brazil | Men Elite | Schurter Nino |
Women Elite | Rissveds Jenny |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - Grand Raid 20 Aug 2016, Verbier - Grimentz, Switzerland | Men Elite | Huber Urs |
Women Elite | Kleinhans Ariane |
Crankworx + UCI Junior Series XCO 19 Aug 2016, Whistler, Canada | Men Elite | Ettinger Stephen |
Women Elite | Smith Haley |
Men Junior | Disera Quinton |
Women Junior | Handford Emily |
Latvian National Championships 14 Aug 2016, Priekuli, Latvia | Men Elite | Blums Martins |
Women Elite | Jaunslaviete Katrina |
Men Junior | Bindemanis Kristofers |
Windham Pro GRT/XCT 13 Aug 2016, Windham, NY, United States | Men Elite | Loo Martin |
Women Elite | Gould Georgia |
Men Under 23 | Brandl Maximilian |
Women Under 23 | Richards Evie |
Festningerittet 13 Aug 2016, Trondheim, Norway | Men Elite | Linde Emil |
Women Elite | Gustafsson Linn |
Men Junior | Siggerud Martin Emil |
Women Junior | Siggerud Thea |
Puchar Polski XCO Puchar Polski MTB XCO #7 - Sławno - Sandstone MTB Race 13 Aug 2016, Sławno, Poland | Men Elite | Jeziorski Maciej |
Women Elite | Podgórska Aleksandra |
Men Junior | Budziński Tomasz |
Women Junior | Zielińska Magdalena |
Men U17 | Helizanowicz Łukasz |
Women U17 | Szpocińska Agnieszka |
Men U15 | Pomian Szymon |
Women U15 | Miłek Ewa |
Coupe de France Coupe de France VTT - XCE-XCO-DHI + UCI Junior Series XCO 12 Aug 2016, Méribel, France | Men Elite | Tempier Stéphane |
Women Elite | Stirnemann Kathrin |
Men Junior | Albin Vital |
Women Junior | Berta Martina |
Vaude Trans Schwarzwald 10 Aug 2016, Offenburg - Feldberg, Germany | Men Elite | Pernsteiner Hermann |
Women Elite | Brandau Elisabeth |
SRAMLiga SRAMLiga 7 Aug 2016, Holte, Denmark | Men Elite | Nielsen Klaus |
Women Elite | Degn Malene |
Men Junior | Storgaard Christian |
Women Junior | Kopp Chiara |
World Cup
UCI MTB WORLD CUP Mont Sainte Anne - XCO - DHI 6 Aug 2016, Mont-Sainte-Anne, Canada | Men Elite | Absalon Julien |
Women Elite | Pendrel Catharine |
Men Under 23 | Carod Titouan |
Women Under 23 | Frei Sina |
Yenice mtb Cup 6 Aug 2016, Yenice / karabük, Turkey | Men Elite | Kelleci Abdulkadir |
Women Elite | Kurkcu Esra |
Women Junior | Bayraktar Damla Nur |
Trans Itapua bike 6 Aug 2016, Nueva alborada, Paraguay | Men Elite | Moya Juan Pablo |
Women Elite | Quiros Paula |
Vayamundo MTB Cup 31 Jul 2016, Houffalize, Belgium | Men Elite | Panhuyzen Kevin |
Women Elite | Worst Annemarie |
Men Junior | Bouwmeester Marc |
Women Junior | Detilleux Emeline |
Crater XCO Cup 31 Jul 2016, Betfia, Romania | Men Elite | Strähle Sven |
XCM Canadian Championships 31 Jul 2016, Oro, ON, Canada | Men Elite | Kabush Geoff |
Women Elite | Nieuwold Elyse |
Lebanese MTB National Championships - XCO-DHI 31 Jul 2016, Kfardebian, Lebanon | Men Elite | Abou Rachid Elias |
Uruguayan National Championships XCO 31 Jul 2016, Maldonado, Uruguay | Men Elite | Gelpes Andres |
Women Elite | De Maio Florencia |
Men Under 23 | Kian Santana |
Men Junior | Gelpi Carlos |
Women Junior | Benitez Delfina |
Alingsås MTB Challenge XCO 30 Jul 2016, Alingsås, Sweden | Men Elite | Lindgren Emil |
Women Elite | Gustafsson Linn |
Men Junior | Hedlund Emil |
Women Junior | Jansson Ida |
The Boston Rebellion PRO XCT 30 Jul 2016, Walpole, MA, United States | Men Elite | Schulte-Luenzum Markus |
Women Elite | Nash Kateřina |
Hadleigh Park + UCI Junior Series XCO 30 Jul 2016, Hadleigh Park, United Kingdom | Men Elite | Schurter Nino |
Women Elite | Neff Jolanda |
Men Junior | Cullell Estape Jofre |
Women Junior | Wright Sophie |
UCI MTB MARATHON SERIES UCI MTB MARATHON SERIES - M³ Montafon Mountainbike Marathon 30 Jul 2016, Schruns / Montafon, Austria | Men Elite | Stauffer Hansueli |
Women Elite | Sommer Sabine |
Norwegian Championship - XCM 30 Jul 2016, Drevsjo, Norway | Men Elite | Hagen Carl Fredrik |
Women Elite | Persson Jeanette |
German National Championships - END 30 Jul 2016, Schöneck, Germany |
KMC Bundesliga - Rad am Ring 30 Jul 2016, Nürburg - Nürburgring - Paddock, Germany | Men Elite | Zwiehoff Ben |
Women Elite | Brandau Elisabeth |
Men Junior | Reichle Florian |
Women Junior | Eibl Ronja |
Coupe de France Coupe de France VTT - XCO-DHI 29 Jul 2016, Oz-en-Oisans, France | Men Elite | Carod Titouan |
Women Elite | Enaux Sabrina |
Men Junior | Bonnet Thomas |
Women Junior | Lecomte Loana |
Puchar Polski XCO Puchar Polski MTB XCO #6 - Boguszów-Gorce - Górale na Start 24 Jul 2016, Boguszów-Gorce, Poland | Men Elite | Konwa Piotr |
Women Elite | Żur Monika |
Men Junior | Żur Jarosław |
Women Junior | Zielińska Magdalena |
Men U17 | Helizanowicz Łukasz |
Women U17 | Gdańska Anna |
Men U15 | Ośko Miłosz |
Women U15 | Miłek Ewa |
Georgian MTB National Championships 24 Jul 2016, Georgia | Men Elite | Nareklishvili Giorgi |
Men Junior | Agladze Tornike |
Mexican MTB National Championships - XCO 24 Jul 2016, AMEALCO, QUERETARO, Mexico | Men Elite | Gutierrez Garcia Miguel Angel |
Women Elite | Campuzano Daniela |
Men Under 23 | Ulloa José Gerardo |
Women Under 23 | Vega Torres Monica |
Men Junior | Macpherson Carlos |
Women Junior | Rodriguez Monserrath |
Paltinis MTB Project 23 Jul 2016, Paltinis, Romania | Men Elite | Strähle Sven |
Copa Chile Internacional Copa Chile Internacional - Master of Time 23 Jul 2016, Valparaiso, Chile | Men Elite | Gutierrez Jose Manuel |
Women Elite | Munoz Jaramillo Evelyn |
Coupe Canada Saint-Félicien 23 Jul 2016, Saint-Félicien, QC, Canada | Men Elite | L'esperance Andrew |
Women Elite | Walter Sandra |
Portuguese National Championships XCO 23 Jul 2016, Jamor, Portugal | Men Elite | Rosa David Joao Serralheiro |
Women Elite | Oliveira Monteiro Joana Filipa |
Men Under 23 | Dias José Pedro |
Women Under 23 | Tomáz Ana |
Men Junior | Rocha João |
Women Junior | Branco Marta |
National Championships 23 Jul 2016, Vantaa, Finland | Men Elite | Lehtinen Sakari |
Women Elite | Kanerva Noora |
Men Under 23 | Uitto Eemil |
Women Under 23 | Paukku Emmi |
Men Junior | Juntunen Antti-Jussi |
Women Junior | Puskala Viivi |
Turkish National Championships 23 Jul 2016, Yalova, Turkey | Men Elite | Kelleci Abdulkadir |
Women Elite | Cakir Ayse |
Men Junior | Kaygisiz Zeki |
Women Junior | Bayraktar Damla Nur |
Bulgarian MTB National Championships - XCO-DHI 23 Jul 2016, Gabrovo, Bulgaria | Men Elite | Aleksiev Aleksandar |
Women Elite | Kozareva Hristina |
Men Under 23 | Nikolov Marin |
Men Junior | Alexandrov Yasen |
Women Junior | Boyanova Maria |
Czech Strabag MTB National Championships - XCO-XCE 22 Jul 2016, Bedrichov, Czech Republic | Men Elite | Kulhavý Jaroslav |
Women Elite | Štepánová Karla |
Men Under 23 | Vastl Jan |
Women Under 23 | Prudkova Barbora |
Men Junior | Jelínek Josef |
Women Junior | Safarova Adela |
Campeonato Argentino XCO-XCE 22 Jul 2016, Tucumán, Argentina | Men Elite | Soto Catriel Andres |
Women Elite | Apaza Agustina Maria |
Men Under 23 | Lokman Gonzalo Artal |
Women Under 23 | Roland Luciana |
Men Junior | Lettari Marco |
Women Junior | Sainz Julieta |
Championnats de Belgique XCM 21 Jul 2016, Domaine Provincial Bois des Rêves - Ottignies, Belgium | Men Elite | Claes Frans |
Women Elite | Pirard Alice |
Transmaurienne Vanoise 20 Jul 2016, Haute Maurienne Vanoise, France | Men Elite | Stutzmann Marc |
Women Elite | Klein Isabelle |
National Championships XCO 19 Jul 2016, Cheboxary, Russian Federation | Men Elite | Ivanov Timofei |
Women Elite | Kalentieva Irina |
Men Under 23 | Boredskiy Ruslan |
Men Junior | Trofimov Konstantin |
Women Junior | Igoshina Olga |
Czech Strabag MTB cup Czech Strabag MTB cup 17 Jul 2016, Pec Pod Sněžkou, Czech Republic | Men Elite | Skarnitzl Jan |
Women Elite | Štepánová Karla |
Championnats Nationaux VTT 17 Jul 2016, Esch-sur-Alzette, Luxembourg | Men Elite | Helmig Christian |
Women Elite | Schaus Fabienne |
Men Under 23 | Gleis Eric |
Men Junior | Fries Noah |
National Brasilian Championship XCO-XCM-DHI 17 Jul 2016, Londrina, Brazil | Men Elite | Avancini Henrique |
Women Elite | Henrique Raiza Goulao |
Men Under 23 | Martins Bruno |
Women Under 23 | Fernandes Olimpio Karen |
Men Junior | Couto Grego Santos Mario |
Women Junior | Schroeder Evald Anna Flavia |
Guatemalan National Championships - XCO 17 Jul 2016, Ciudad de Guatemala/ Parque Naciones Unidas, Guatemala | Men Elite | De León Jhonnatan |
Women Elite | Mendez Melida |
Men Junior | Julajuj Alex |
Montenegro National Championships - XCO 17 Jul 2016, Bijelo Polje, Montenegro | Men Elite | Mulic Demir |
Men Junior | Bajceta Stefan |
National Championships XCO - Dominican Republic 17 Jul 2016, Santo Domingo, Dominican Republic | Men Elite | García Joel |
Women Elite | Pantaleon Katy |
Men Under 23 | Liranzo Castillo Jeudy |
Men Junior | Hernandez Carela Jonathan |
Croatian MTB National Championships - XCO 17 Jul 2016, Karlovac, Croatia | Men Elite | Turk Filip |
Women Elite | Težak Zorana |
Men Junior | Meštric Josip |
Women Junior | Filipovic Ema |
NCh - RWA 17 Jul 2016, Rwanda | Men Elite | Byukusenge Nathan |
Men Junior | Ukiniwabo Rene Jean Paul |
Serbian MTB National Championships 17 Jul 2016, Serbia | Men Elite | Roman Aleksandar |
Women Elite | Crnogorac Jovana |
Men Junior | Veselinovic Dušan |
Women Junior | Jolovic Jana |
Hong Kong MTB National Championships 17 Jul 2016, Hong Kong | Men Elite | Cheng Chak Shing |
Men Junior | Lai Chun Kin |
Bosnia and Herzegovina MTB National Championships - XCO 17 Jul 2016, Zivinice, Bosnia and Herzegovina | Men Elite | Mahmic Nedzad |
Women Elite | Tanovic Lejla |
Men Junior | Đermanović Goran |
Çamlıdere MTB Cup 16 Jul 2016, Ankara / Çamlıdere, Turkey | Men Elite | Eroglu Bayram |
Women Elite | Cakir Ayse |
Men Junior | Belenlioglu Ahmetcan |
Women Junior | Maletzki Salome |
Great Britain National Mountain Bike Championships - XCO 16 Jul 2016, Cathkin Braes, Glasgow, United Kingdom | Men Elite | Ferguson Grant |
Women Elite | Last Annie |
Men Under 23 | Clacherty Frazer |
Women Under 23 | Richards Evie |
Men Junior | Gascoyne William |
Women Junior | Wright Sophie |
Dutch National Championships 16 Jul 2016, Nieuwkuijk, Netherlands | Men Elite | Becking Hans |
Women Elite | Terpstra Anne |
Men Under 23 | Vader Milan |
Men Junior | De Nijs Sam |
Women Junior | De Heij Maaike |
National Championships - XCE-XCO 16 Jul 2016, Santiago, Chile | Men Elite | Miranda Maldonado Sebastian Alejandro |
Women Elite | Munoz Jaramillo Evelyn |
Men Junior | Guglielmetti Yavar Santiago |
Women Junior | Serrano Torres Bárbara Patricia |
Slovak national championship 16 Jul 2016, Drozdovo, Slovakia | Men Elite | Glajza Ondrej |
Women Elite | Keseg Stevkova Janka |
Men Junior | Pagác Michal |
Women Junior | Rabatinová Radka |
Singapore National MTB Championship 16 Jul 2016, Singapore, Singapore | Men Elite | Bin Hashim Junaidl |
Women Elite | Zhang Tingjun |
Men Junior | Bin Othman Luqmanul Hakim |
MTB National Championships 16 Jul 2016, Cartago, Costa Rica | Men Elite | Fonseca Andrey |
Women Elite | Rojas Adriana |
Men Junior | Naranjo Ismael |
Women Junior | Segura Maria Jose |
MTB National Championships 16 Jul 2016, Sibiu, Romania | Men Elite | Logigan Lucian |
Women Elite | Cojocaru Monica |
Men Under 23 | Dascalu Vlad |
Men Junior | Malnasi Jozsef Attila |
Women Junior | Kubat Karina |
Estonian National XCO Championships 16 Jul 2016, Pärnu, Estonia | Men Elite | Tarvis Peeter |
Women Elite | Ehrberg Liisa |
Men Junior | Prangel Kristo |
Women Junior | Sirvel Merili |
Lesotho National MTB Championships 16 Jul 2016, Maseru, Lesotho | Men Elite | Monese Phetetso |
Women Elite | Masitise Likeleli |
Campeonato Nacional de Ciclismo de Montaña - XCO 16 Jul 2016, Ahuachapán, El Salvador | Men Elite | Quiñonez Charlie |
Women Elite | Estrada Xenia |
Men Under 23 | Aguilar Celso |
Men Junior | Sambrano Jose |
USA Cycling Mountain Bike National Championships 16 Jul 2016, Mammoth Mountain, CA, United States | Men Elite | Grotts Howard |
Women Elite | Huck Erin |
Men Under 23 | Gorry Richard Cypress |
Women Under 23 | Courtney Kate |
Men Junior | Blevins Christopher |
Women Junior | Gibson Gwendalyn |
German National Championships - XCO 16 Jul 2016, Wombach, Germany | Men Elite | Schulte-Luenzum Markus |
Women Elite | Spitz Sabine |
Men Under 23 | Baum Lukas |
Women Under 23 | Wiedenroth Sofia |
