
2 Oct 2017 - 7 Oct 2017
Maseru,
Lesotho
Booking.com
Discipline: Stage race
Race class: S1
Men Elite results
1 | Näf Ralph | 13:31:05 | Switzerland |
1 | Flueckiger Mathias | 13:31:05 | Switzerland |
2 | Monese Phetetso | 13:50:04 | Lesotho |
2 | Marais Stuart | 13:50:04 | South Africa |
3 | Lesofe Malefetsane | 15:20:00 | Lesotho |
3 | Manasi Katleho Patrick | 15:20:00 | Lesotho |
Women Elite results
1 | Du Toit Frances | 18:28:21 | South Africa |
1 | Gray Ila | 18:28:21 | South Africa |