
22 Jan 2015 - 25 Jan 2015
La nucía, benidorm, albir, polop,
Spain
Booking.com
Discipline: Stage race
Race class: S2
Men Elite results - General Classification
1 | Mantecon Gutierrez Sergio | 07:42:40 | Spain |
1 | Skarnitzl Jan | 07:42:40 | Czech Republic |
2 | Becking Hans | 07:50:30 | Netherlands |
2 | Ventura Sanchez Ismael | 07:50:30 | Spain |
3 | Romero Ocampo Pedro | 07:55:53 | Spain |
3 | Pinto Luis Alberto Costa Leao | 07:55:53 | Portugal |
Women Elite results - General Classification
1 | Gantenbein Corina | 09:21:51 | Switzerland |
1 | Stirnemann Kathrin | 09:21:51 | Switzerland |
2 | Belomoyna Yana | 09:42:45 | Ukraine |
2 | Terpstra Anne | 09:42:45 | Netherlands |
3 | Pirard Alice | 10:08:00 | Belgium |
3 | Elferink Hielke | 10:08:00 | Netherlands |
Complete results in Women Elite
Men Elite results - Stage 1
1 | Mantecon Gutierrez Sergio | 00:00:00 | Spain |
1 | Skarnitzl Jan | 00:00:00 | Czech Republic |
2 | Valero David | 00:00:00 | Spain |
2 | Pettina Nicholas | 00:00:00 | Italy |
3 | Becking Hans | 00:00:00 | Netherlands |
3 | Ventura Sanchez Ismael | 00:00:00 | Spain |
Women Elite results - Stage 1
1 | Gantenbein Corina | 00:00:00 | Switzerland |
1 | Stirnemann Kathrin | 00:00:00 | Switzerland |
2 | Belomoyna Yana | 00:00:00 | Ukraine |
2 | Terpstra Anne | 00:00:00 | Netherlands |
3 | Pirard Alice | 00:00:00 | Belgium |
3 | Elferink Hielke | 00:00:00 | Netherlands |
Complete results in Women Elite
Men Elite results - Stage 2
1 | Pinto Luis Alberto Costa Leao | 00:00:00 | Portugal |
2 | Romero Ocampo Pedro | 00:00:00 | Spain |
3 | Mantecon Gutierrez Sergio | 00:00:00 | Spain |
Women Elite results - Stage 2
1 | Gantenbein Corina | 00:00:00 | Switzerland |
2 | Stirnemann Kathrin | 00:00:00 | Switzerland |
3 | Belomoyna Yana | 00:00:00 | Ukraine |
Complete results in Women Elite
Men Elite results - Stage 3
1 | Mantecon Gutierrez Sergio | 00:00:00 | Spain |
2 | Skarnitzl Jan | 00:00:00 | Czech Republic |
3 | Ventura Sanchez Ismael | 00:00:00 | Spain |
Women Elite results - Stage 3
1 | Gantenbein Corina | 00:00:00 | Switzerland |
2 | Stirnemann Kathrin | 00:00:00 | Switzerland |
3 | Terpstra Anne | 00:00:00 | Netherlands |
Complete results in Women Elite