
19 Mar 2017 - 26 Mar 2017
Cape town - western cape,
South Africa
Booking.com
Discipline: Stage race
Race class: SHC
Men Elite results - gc - General Classification
1 | Schurter Nino | 00:00:00 | Switzerland |
1 | Stirnemann Matthias | 00:00:00 | Switzerland |
2 | Kulhavý Jaroslav | 00:00:00 | Czech Republic |
2 | Sauser Christoph | 00:00:00 | Switzerland |
3 | Rohrbach Nicola | 00:00:00 | Switzerland |
3 | Geismayr Daniel | 00:00:00 | Austria |
Women Elite results - gc - General Classification
1 | Süss Esther | 00:00:00 | Switzerland |
1 | Stenerhag Jennie | 00:00:00 | Sweden |
2 | Last Annie | 00:00:00 | United Kingdom |
2 | Strauss Mariske | 00:00:00 | South Africa |
3 | Spitz Sabine | 00:00:00 | Germany |
3 | De Groot Robyn | 00:00:00 | South Africa |
Complete results in Women Elite
Men Elite results - Prologue
1 | Fumic Manuel | 00:00:00 | Germany |
1 | Avancini Henrique | 00:00:00 | Brazil |
2 | Schurter Nino | 00:00:00 | Switzerland |
2 | Stirnemann Matthias | 00:00:00 | Switzerland |
3 | Porro Samuele | 00:00:00 | Italy |
3 | Medvedev Alexey | 00:00:00 | Russian Federation |
Women Elite results - Prologue
1 | Spitz Sabine | 00:00:00 | Germany |
1 | De Groot Robyn | 00:00:00 | South Africa |
2 | Süss Esther | 00:00:00 | Switzerland |
2 | Stenerhag Jennie | 00:00:00 | Sweden |
3 | Strauss Mariske | 00:00:00 | South Africa |
3 | Last Annie | 00:00:00 | United Kingdom |
Complete results in Women Elite
Men Elite results - Stage 1
1 | Fumic Manuel | 04:25:35 | Germany |
1 | Avancini Henrique | 04:25:35 | Brazil |
2 | Sauser Christoph | 04:26:29 | Switzerland |
2 | Kulhavý Jaroslav | 04:26:29 | Czech Republic |
3 | Kass Jochen | 04:29:21 | Germany |
3 | Kaufmann Marcus | 04:29:21 | Germany |
Women Elite results - Stage 1
1 | Süss Esther | 05:10:04 | Switzerland |
1 | Stenerhag Jennie | 05:10:04 | Sweden |
2 | Spitz Sabine | 05:19:36 | Germany |
2 | De Groot Robyn | 05:19:36 | South Africa |
3 | Last Annie | 05:22:01 | United Kingdom |
3 | Strauss Mariske | 05:22:01 | South Africa |
Complete results in Women Elite
Men Elite results - Stage 2
1 | Kulhavý Jaroslav | 02:33:16 | Czech Republic |
1 | Sauser Christoph | 02:33:16 | Switzerland |
2 | Schurter Nino | 02:33:17 | Switzerland |
2 | Stirnemann Matthias | 02:33:17 | Switzerland |
3 | Fumic Manuel | 02:33:18 | Germany |
3 | Avancini Henrique | 02:33:18 | Brazil |
Women Elite results - Stage 2
1 | Süss Esther | 03:05:51 | Switzerland |
1 | Stenerhag Jennie | 03:05:51 | Sweden |
2 | Spitz Sabine | 03:05:57 | Germany |
2 | De Groot Robyn | 03:05:57 | South Africa |
3 | Kleinhans Ariane | 03:10:54 | Switzerland |
3 | Morath Adelheid | 03:10:54 | Germany |
Complete results in Women Elite
Men Elite results - Stage 3
1 | Kulhavý Jaroslav | 03:03:46 | Czech Republic |
1 | Sauser Christoph | 03:03:46 | Switzerland |
2 | Schurter Nino | 03:03:46 | Switzerland |
2 | Stirnemann Matthias | 03:03:46 | Switzerland |
3 | Rohrbach Nicola | 03:03:54 | Switzerland |
3 | Geismayr Daniel | 03:03:54 | Austria |
Women Elite results - Stage 3
1 | Spitz Sabine | 03:41:20 | Germany |
1 | De Groot Robyn | 03:41:20 | South Africa |
2 | Süss Esther | 03:41:20 | Switzerland |
2 | Stenerhag Jennie | 03:41:20 | Sweden |
3 | Last Annie | 03:44:25 | United Kingdom |
3 | Strauss Mariske | 03:44:25 | South Africa |
Complete results in Women Elite
Men Elite results - Stage 4
1 | Van Der Heijden Michiel | 04:10:00 | Netherlands |
1 | Frischknecht Andri | 04:10:00 | Switzerland |
2 | Schurter Nino | 04:10:00 | Switzerland |
2 | Stirnemann Matthias | 04:10:00 | Switzerland |
3 | Fumic Manuel | 04:12:36 | Germany |
3 | Avancini Henrique | 04:12:36 | Brazil |
Women Elite results - Stage 4
1 | Süss Esther | 05:05:58 | Switzerland |
1 | Stenerhag Jennie | 05:05:58 | Sweden |
2 | Last Annie | 05:09:00 | United Kingdom |
2 | Strauss Mariske | 05:09:00 | South Africa |
3 | Spitz Sabine | 05:09:40 | Germany |
3 | De Groot Robyn | 05:09:40 | South Africa |
Complete results in Women Elite
Men Elite results - Stage 5
1 | Schurter Nino | 03:50:38 | Switzerland |
1 | Stirnemann Matthias | 03:50:38 | Switzerland |
2 | Van Der Heijden Michiel | 03:50:39 | Netherlands |
2 | Frischknecht Andri | 03:50:39 | Switzerland |
3 | Sauser Christoph | 03:50:55 | Switzerland |
3 | Kulhavý Jaroslav | 03:50:55 | Czech Republic |
Women Elite results - Stage 5
1 | Spitz Sabine | 04:28:51 | Germany |
1 | De Groot Robyn | 04:28:51 | South Africa |
2 | Süss Esther | 04:28:51 | Switzerland |
2 | Stenerhag Jennie | 04:28:51 | Sweden |
3 | Kleinhans Ariane | 04:31:43 | Switzerland |
3 | Morath Adelheid | 04:31:43 | Germany |
Complete results in Women Elite