
MTB Cross Country Olympic games ranking of countries. Complete rules.
Men
1-5 | 3 participants |
---|---|
6-13 | 2 participants |
14-23 | 1 participant |
Women
1-8 | 2 participants |
---|---|
9-17 | 1 participant |
1 | ![]() | Switzerland | 8614 |
---|---|---|---|
2015 - 2016 | 4013 | ||
Jolanda Neff | 1740 | ||
Linda Indergand | 1112 | ||
Esther Süss | 986 | ||
Team Relay - World champs | 100 | ||
Team Relay - Conti. champs | 75 | ||
2014 - 2015 | 4601 | ||
Jolanda Neff | 2203 | ||
Kathrin Stirnemann | 1224 | ||
Esther Süss | 984 | ||
Team Relay - World champs | 150 | ||
Team Relay - Conti. champs | 40 | ||
2 | ![]() | Germany | 6680 |
2015 - 2016 | 3952 | ||
Sabine Spitz | 1381 | ||
Adelheid Morath | 1252 | ||
Helen Grobert | 1129 | ||
Team Relay - World champs | 90 | ||
Team Relay - Conti. champs | 100 | ||
2014 - 2015 | 2728 | ||
Sabine Spitz | 1000 | ||
Adelheid Morath | 907 | ||
Helen Grobert | 656 | ||
Team Relay - World champs | 90 | ||
Team Relay - Conti. champs | 75 | ||
3 | ![]() | Canada | 6648 |
2015 - 2016 | 3151 | ||
Catharine Pendrel | 1436 | ||
Emily Batty | 1193 | ||
Sandra Walter | 452 | ||
Team Relay - World champs | 70 | ||
2014 - 2015 | 3497 | ||
Catharine Pendrel | 1705 | ||
Emily Batty | 1182 | ||
Sandra Walter | 535 | ||
Team Relay - World champs | 75 | ||
4 | ![]() | France | 5465 |
2015 - 2016 | 2324 | ||
Pauline Ferrand Prevot | 894 | ||
Perrine Clauzel | 671 | ||
Margot Moschetti | 559 | ||
Team Relay - World champs | 200 | ||
2014 - 2015 | 3141 | ||
Pauline Ferrand Prevot | 1250 | ||
Margot Moschetti | 1056 | ||
Julie Bresset | 535 | ||
Team Relay - World champs | 200 | ||
Team Relay - Conti. champs | 100 | ||
5 | ![]() | United States | 5355 |
2015 - 2016 | 2623 | ||
Lea Davison | 1066 | ||
Chloe Woodruff | 846 | ||
Erin Huck | 656 | ||
Team Relay - World champs | 55 | ||
2014 - 2015 | 2732 | ||
Lea Davison | 1000 | ||
Georgia Gould | 882 | ||
Erin Huck | 675 | ||
Team Relay - World champs | 100 | ||
Team Relay - Conti. champs | 75 | ||
6 | ![]() | Slovenia | 5155 |
2015 - 2016 | 2070 | ||
Tanja Zakelj | 1140 | ||
Blaza Klemencic | 677 | ||
Tina Perše | 253 | ||
2014 - 2015 | 3085 | ||
Tanja Zakelj | 1582 | ||
Blaza Klemencic | 1293 | ||
Tina Perše | 210 | ||
7 | ![]() | Poland | 5132 |
2015 - 2016 | 2330 | ||
Maja Włoszczowska | 1501 | ||
Aleksandra Dawidowicz | 431 | ||
Monika Żur | 348 | ||
Team Relay - World champs | 50 | ||
2014 - 2015 | 2802 | ||
Maja Włoszczowska | 1420 | ||
Katarzyna Solus-Miśkowicz | 701 | ||
Anna Szafraniec - Rutkiewicz | 661 | ||
Team Relay - Conti. champs | 20 | ||
8 | ![]() | Ukraine | 5032 |
2015 - 2016 | 3240 | ||
Yana Belomoyna | 1797 | ||
Iryna Popova | 717 | ||
Nataliya Krompets | 631 | ||
Team Relay - World champs | 45 | ||
Team Relay - Conti. champs | 50 | ||
2014 - 2015 | 1792 | ||
Yana Belomoyna | 1099 | ||
Nataliya Krompets | 351 | ||
Iryna Popova | 287 | ||
Team Relay - World champs | 45 | ||
Team Relay - Conti. champs | 10 | ||
9 | ![]() | Russian Federation | 4724 |
2015 - 2016 | 2640 | ||
Irina Kalentieva | 1239 | ||
Ekaterina Anoshina | 804 | ||
Anna Konovalova | 567 | ||
Team Relay - World champs | 30 | ||
2014 - 2015 | 2084 | ||
Irina Kalentieva | 1145 | ||
Ekaterina Anoshina | 494 | ||
Anna Konovalova | 415 | ||
Team Relay - World champs | 30 | ||
10 | ![]() | Norway | 4695 |
2015 - 2016 | 2230 | ||
Gunn-Rita Dahle Flesjaa | 1630 | ||
Ingrid Sofie Bøe Jacobsen | 313 | ||
Elisabeth Sveum | 287 | ||
2014 - 2015 | 2465 | ||
Gunn-Rita Dahle Flesjaa | 1487 | ||
Ingrid Sofie Bøe Jacobsen | 504 | ||
Lene Byberg | 424 | ||
Team Relay - World champs | 50 | ||
11 | ![]() | Denmark | 4636 |
2015 - 2016 | 2493 | ||
Annika Langvad | 1610 | ||
Malene Degn | 549 | ||
Helle Haugaard Jessen | 144 | ||
Team Relay - World champs | 150 | ||
Team Relay - Conti. champs | 40 | ||
2014 - 2015 | 2143 | ||
Annika Langvad | 1602 | ||
Malene Degn | 296 | ||
Helle Haugaard Jessen | 180 | ||
Team Relay - World champs | 65 | ||
12 | ![]() | Belgium | 4592 |
2015 - 2016 | 2207 | ||
Githa Michiels | 1199 | ||
Alice Pirard | 682 | ||
Kristien Achten | 236 | ||
Team Relay - World champs | 80 | ||
Team Relay - Conti. champs | 10 | ||
2014 - 2015 | 2385 | ||
Githa Michiels | 1298 | ||
Alice Pirard | 860 | ||
Petra Mermans | 192 | ||
Team Relay - World champs | 35 | ||
13 | ![]() | Brazil | 4385 |
2015 - 2016 | 2273 | ||
Raiza Goulao Henrique | 1126 | ||
Isabella Moreira Lacerda | 699 | ||
Viviane Favery Costa | 373 | ||
Team Relay - Conti. champs | 75 | ||
2014 - 2015 | 2112 | ||
Raiza Goulao Henrique | 841 | ||
Isabella Moreira Lacerda | 747 | ||
Erika Fernanda Gramiscelli | 524 | ||
14 | ![]() | Italy | 3897 |
2015 - 2016 | 2217 | ||
Eva Lechner | 1188 | ||
Lisa Rabensteiner | 552 | ||
Chiara Teocchi | 357 | ||
Team Relay - World champs | 120 | ||
2014 - 2015 | 1680 | ||
Eva Lechner | 938 | ||
Anna Oberparleiter | 343 | ||
Lisa Rabensteiner | 314 | ||
Team Relay - World champs | 25 | ||
Team Relay - Conti. champs | 60 | ||
15 | ![]() | Australia | 3799 |
2015 - 2016 | 1877 | ||
Rebecca McConnell | 1053 | ||
Peta Mullens | 565 | ||
Karen Hill | 249 | ||
Team Relay - World champs | 10 | ||
2014 - 2015 | 1922 | ||
Rebecca McConnell | 1111 | ||
Peta Mullens | 492 | ||
Jenni King | 239 | ||
Team Relay - World champs | 80 | ||
16 | ![]() | Sweden | 3747 |
2015 - 2016 | 2075 | ||
Jenny Rissveds | 1322 | ||
Asa Maria Erlandsson | 376 | ||
Alexandra Engen | 302 | ||
Team Relay - World champs | 75 | ||
2014 - 2015 | 1672 | ||
Jenny Rissveds | 756 | ||
Alexandra Engen | 465 | ||
Kajsa Snihs | 346 | ||
Team Relay - World champs | 55 | ||
Team Relay - Conti. champs | 50 | ||
17 | ![]() | Serbia | 3674 |
2015 - 2016 | 2065 | ||
Jovana Crnogorac | 1212 | ||
Ivana Kostic | 497 | ||
Jovana Vukovic | 356 | ||
2014 - 2015 | 1609 | ||
Jovana Crnogorac | 1099 | ||
Ivana Kostic | 308 | ||
Jovana Vukovic | 202 | ||
18 | ![]() | Czech Republic | 3526 |
2015 - 2016 | 1674 | ||
Kateřina Nash | 647 | ||
Karla Štepánová | 638 | ||
Jitka Skarnitzlova | 314 | ||
Team Relay - World champs | 15 | ||
Team Relay - Conti. champs | 60 | ||
2014 - 2015 | 1852 | ||
Kateřina Nash | 807 | ||
Karla Štepánová | 452 | ||
Tereza Huříková Němcová | 443 | ||
Team Relay - World champs | 120 | ||
Team Relay - Conti. champs | 30 | ||
19 | ![]() | Netherlands | 3342 |
2015 - 2016 | 1763 | ||
Anne Terpstra | 1085 | ||
Hielke Elferink | 434 | ||
Annemarie Worst | 219 | ||
Team Relay - Conti. champs | 25 | ||
2014 - 2015 | 1579 | ||
Anne Terpstra | 1011 | ||
Annemarie Worst | 251 | ||
Hielke Elferink | 247 | ||
Team Relay - World champs | 70 | ||
20 | ![]() | South Africa | 3296 |
2015 - 2016 | 1723 | ||
Cherie Redecker | 850 | ||
Mariske Strauss | 596 | ||
Candice Neethling | 252 | ||
Team Relay - World champs | 25 | ||
2014 - 2015 | 1573 | ||
Mariske Strauss | 584 | ||
Cherie Redecker | 570 | ||
Candice Neethling | 404 | ||
Team Relay - World champs | 15 | ||
21 | ![]() | Austria | 3231 |
2015 - 2016 | 1644 | ||
Lisa Mitterbauer | 701 | ||
Elisabeth Osl | 600 | ||
Nadja Heigl | 323 | ||
Team Relay - World champs | 20 | ||
2014 - 2015 | 1587 | ||
Elisabeth Osl | 1008 | ||
Lisa Mitterbauer | 445 | ||
Tina Kindlhofer | 94 | ||
Team Relay - World champs | 40 | ||
22 | ![]() | Mexico | 3053 |
2015 - 2016 | 1262 | ||
Daniela Campuzano | 960 | ||
Laura Lorenza Morfin Macouzet | 232 | ||
Ariadna Gutierrez Arzaluz | 70 | ||
2014 - 2015 | 1791 | ||
Daniela Campuzano | 1170 | ||
Laura Lorenza Morfin Macouzet | 462 | ||
Anayantzi Guzmàn Fuerte | 149 | ||
Team Relay - World champs | 10 | ||
23 | ![]() | United Kingdom | 2954 |
2015 - 2016 | 1635 | ||
Annie Last | 705 | ||
Sally Bigham | 671 | ||
Alice Barnes | 259 | ||
2014 - 2015 | 1319 | ||
Annie Last | 678 | ||
Alice Barnes | 387 | ||
Bethany Crumpton | 249 | ||
Team Relay - Conti. champs | 5 | ||
24 | ![]() | Spain | 2848 |
2015 - 2016 | 1291 | ||
Lucia Vazquez Crespo | 461 | ||
Sandra Santanyes Murillo | 376 | ||
Rocio Martin Rodriguez | 374 | ||
Team Relay - World champs | 60 | ||
Team Relay - Conti. champs | 20 | ||
2014 - 2015 | 1557 | ||
Anna Villar Argente | 566 | ||
Rocio Martin Rodriguez | 514 | ||
Sandra Santanyes Murillo | 417 | ||
Team Relay - World champs | 60 | ||
25 | ![]() | Hungary | 2785 |
2015 - 2016 | 1676 | ||
Barbara Benko | 928 | ||
Veronika Cseh | 398 | ||
Linda Gölt-Zelenij | 280 | ||
Team Relay - World champs | 40 | ||
Team Relay - Conti. champs | 30 | ||
2014 - 2015 | 1109 | ||
Barbara Benko | 582 | ||
Eszter Dosa | 357 | ||
Brigitta Poor | 170 | ||
26 | ![]() | New Zealand | 2242 |
2015 - 2016 | 1429 | ||
Kate Fluker | 845 | ||
Samara Sheppard | 377 | ||
Kim Hurst | 207 | ||
2014 - 2015 | 813 | ||
Kate Fluker | 462 | ||
Karen Hanlen | 230 | ||
Amber Johnston | 121 | ||
27 | ![]() | Argentina | 2216 |
2015 - 2016 | 1112 | ||
Agustina Maria Apaza | 550 | ||
Noelia Rodriguez | 290 | ||
Paula Quiros | 212 | ||
Team Relay - Conti. champs | 60 | ||
2014 - 2015 | 1104 | ||
Agustina Maria Apaza | 603 | ||
Noelia Rodriguez | 312 | ||
Ines Carolina Gutiérrez | 149 | ||
Team Relay - Conti. champs | 40 | ||
28 | ![]() | Israel | 2097 |
2015 - 2016 | 1043 | ||
Noga Korem | 564 | ||
Megan Beltzer | 266 | ||
Rotem Gafinovitz | 213 | ||
2014 - 2015 | 1054 | ||
Megan Beltzer | 386 | ||
Rotem Gafinovitz | 343 | ||
Moran Tel Paz | 325 | ||
29 | ![]() | Slovakia | 2042 |
2015 - 2016 | 815 | ||
Janka Keseg Stevkova | 597 | ||
Andrea Juhásová | 94 | ||
Martina Sichtova | 84 | ||
Team Relay - World champs | 35 | ||
Team Relay - Conti. champs | 5 | ||
2014 - 2015 | 1227 | ||
Janka Keseg Stevkova | 988 | ||
Michaela Malarikova | 98 | ||
Natalia Tyszova | 96 | ||
Team Relay - World champs | 20 | ||
Team Relay - Conti. champs | 25 | ||
30 | ![]() | China | 1719 |
2015 - 2016 | 736 | ||
Chengyuan Ren | 436 | ||
Ling Yang | 180 | ||
Wenjing Ren | 120 | ||
2014 - 2015 | 983 | ||
Chengyuan Ren | 358 | ||
Qinglan Shi | 320 | ||
Ling Yang | 205 | ||
Team Relay - Conti. champs | 100 | ||
31 | ![]() | Turkey | 1702 |
2015 - 2016 | 916 | ||
Esra Kurkcu | 415 | ||
Cansu Türkmenoglu | 301 | ||
Pelin Bayram | 200 | ||
2014 - 2015 | 786 | ||
Esra Kurkcu | 344 | ||
Cansu Türkmenoglu | 227 | ||
Eda Kunuk | 215 | ||
32 | ![]() | Chile | 1522 |
2015 - 2016 | 942 | ||
Evelyn Munoz Jaramillo | 383 | ||
Fernanda Castro | 302 | ||
Pilar Corvalan | 217 | ||
Team Relay - Conti. champs | 40 | ||
2014 - 2015 | 580 | ||
Fernanda Castro | 268 | ||
Carla Ewert | 154 | ||
Catalina Salata | 108 | ||
Team Relay - Conti. champs | 50 | ||
33 | ![]() | Portugal | 1461 |
2015 - 2016 | 769 | ||
Joana Filipa Oliveira Monteiro | 321 | ||
Celina Carpinteiro | 258 | ||
Ana Tomáz | 190 | ||
2014 - 2015 | 692 | ||
Joana Barbosa | 252 | ||
Joana Filipa Oliveira Monteiro | 221 | ||
Celina Carpinteiro | 219 | ||
34 | ![]() | Colombia | 1402 |
2015 - 2016 | 857 | ||
Yossiana Quintero | 467 | ||
Sandra Ospina | 115 | ||
Flor Marina Delgadillo Ruiz | 110 | ||
Team Relay - World champs | 65 | ||
Team Relay - Conti. champs | 100 | ||
2014 - 2015 | 545 | ||
Laura Valentina Abril Restrepo | 152 | ||
Angela Carolina Parra Sierra | 147 | ||
Gloria Garzón | 146 | ||
Team Relay - Conti. champs | 100 | ||
35 | ![]() | Japan | 1387 |
2015 - 2016 | 719 | ||
Mio Suemasa | 328 | ||
Eri Yonamine | 170 | ||
Kanako Tanikawa | 146 | ||
Team Relay - Conti. champs | 75 | ||
2014 - 2015 | 668 | ||
Mio Suemasa | 247 | ||
Eri Yonamine | 240 | ||
Kanako Tanikawa | 106 | ||
Team Relay - Conti. champs | 75 | ||
36 | ![]() | Costa Rica | 1329 |
2015 - 2016 | 547 | ||
Adriana Rojas | 324 | ||
Dora Elizondo | 92 | ||
Milagro Mena | 81 | ||
Team Relay - Conti. champs | 50 | ||
2014 - 2015 | 782 | ||
Adriana Rojas | 391 | ||
Milagro Mena | 204 | ||
Nanci Amores | 157 | ||
Team Relay - Conti. champs | 30 | ||
37 | ![]() | Greece | 1205 |
2015 - 2016 | 819 | ||
Barvara Fasoh | 428 | ||
Danai Stroumbouli | 290 | ||
Alejandra Stratigopoulou | 101 | ||
2014 - 2015 | 386 | ||
Barvara Fasoh | 140 | ||
Eirini Mouka | 126 | ||
Danai Stroumbouli | 120 | ||
38 | ![]() | Finland | 1098 |
2015 - 2016 | 509 | ||
Noora Kanerva | 319 | ||
Meiju Salmela | 116 | ||
Antonia Haga | 74 | ||
2014 - 2015 | 589 | ||
Sonja Kallio | 265 | ||
Noora Kanerva | 210 | ||
Sini Alusniemi | 114 | ||
39 | ![]() | Estonia | 1053 |
2015 - 2016 | 540 | ||
Maaris Meier | 323 | ||
Greete Steinburg | 147 | ||
Kristel Koort | 70 | ||
2014 - 2015 | 513 | ||
Maaris Meier | 326 | ||
Greete Steinburg | 117 | ||
Janelle Uikoband | 70 | ||
40 | ![]() | Iran | 965 |
2015 - 2016 | 395 | ||
Faranak Parto Azar | 185 | ||
Reyhaneh Khatouni | 90 | ||
Azardokht Mohammadi | 70 | ||
Team Relay - Conti. champs | 50 | ||
2014 - 2015 | 570 | ||
Faranak Parto Azar | 350 | ||
Raheleh Davoodabadi Farahani | 90 | ||
Golnaz Nakhaei | 80 | ||
Team Relay - Conti. champs | 50 | ||
41 | ![]() | Ecuador | 956 |
2015 - 2016 | 298 | ||
Alexandra Gabriela Serrano Rodriguez | 132 | ||
Johanna Cordova Terneus | 96 | ||
Andrea Maritza Muñoz Baquero | 70 | ||
2014 - 2015 | 658 | ||
Alexandra Gabriela Serrano Rodriguez | 415 | ||
Michela Molina | 173 | ||
Diana Espinoza | 70 | ||
42 | ![]() | Bosnia and Herzegovina | 863 |
2015 - 2016 | 525 | ||
Lejla Tanovic | 361 | ||
Alma Alijagić | 94 | ||
Zorica Jurkic | 70 | ||
2014 - 2015 | 338 | ||
Lejla Tanovic | 268 | ||
Alma Alijagić | 70 | ||
43 | ![]() | Namibia | 850 |
2015 - 2016 | 576 | ||
Michelle Vorster | 258 | ||
Vera Adrian | 120 | ||
Carmen Bassingthwaighte | 98 | ||
Team Relay - Conti. champs | 100 | ||
2014 - 2015 | 274 | ||
Michelle Vorster | 147 | ||
Irene Steyn | 114 | ||
Vera Adrian | 13 | ||
44 | ![]() | Malaysia | 774 |
2015 - 2016 | 448 | ||
Masziyation Radzi Mohd | 165 | ||
Noor Fadilah Saiedin | 127 | ||
Ain Nurul Huda Rusli | 126 | ||
Team Relay - Conti. champs | 30 | ||
2014 - 2015 | 326 | ||
Masziyation Radzi Mohd | 147 | ||
Queenelisi Ligadu | 90 | ||
Ain Nurul Huda Rusli | 89 | ||
45 | ![]() | Croatia | 774 |
2015 - 2016 | 417 | ||
Gorana Težak | 189 | ||
Gorana Težak | 117 | ||
Tanja Barisic | 111 | ||
2014 - 2015 | 357 | ||
Andrea Kirsic | 130 | ||
Gorana Težak | 126 | ||
Gorana Težak | 101 | ||
46 | ![]() | Luxembourg | 760 |
2015 - 2016 | 369 | ||
Fabienne Schaus | 269 | ||
Christiane Gloesener | 90 | ||
Nathalie Lamborelle | 10 | ||
2014 - 2015 | 391 | ||
Isabelle Klein | 170 | ||
Fabienne Schaus | 151 | ||
Suzie Godart | 70 | ||
47 | ![]() | Venezuela | 668 |
2015 - 2016 | 278 | ||
Yngrid Porras | 110 | ||
Marcia Barrios | 92 | ||
Nelismar Gomez | 76 | ||
2014 - 2015 | 390 | ||
Liliana Alejandra Uzcategui Vasquez | 153 | ||
Euliyimel Del Valle Aguilar Lozada | 107 | ||
Rosimber Montaña | 70 | ||
Team Relay - Conti. champs | 60 | ||
48 | ![]() | Lesotho | 621 |
2015 - 2016 | 401 | ||
Likeleli Masitise | 230 | ||
Matello Machere | 96 | ||
Team Relay - Conti. champs | 75 | ||
2014 - 2015 | 220 | ||
Likeleli Masitise | 130 | ||
Reentseng Nakeli | 90 | ||
49 | ![]() | Paraguay | 577 |
2015 - 2016 | 307 | ||
Agua Marina Espínola | 125 | ||
Sara Maria Torres Cálcena | 102 | ||
Pamela Ojeda | 80 | ||
2014 - 2015 | 270 | ||
Sara Maria Torres Cálcena | 110 | ||
Fabiana Monserrath Mendoza Ferreira | 90 | ||
Liz Sánchez | 70 | ||
50 | ![]() | Guatemala | 576 |
2015 - 2016 | 294 | ||
Olga Rodas | 120 | ||
Melida Mendez | 98 | ||
Ximena Gonzalez | 76 | ||
2014 - 2015 | 282 | ||
Olga Rodas | 132 | ||
Florida Isabel De León | 90 | ||
María Morales | 60 | ||
51 | ![]() | Ireland | 560 |
2015 - 2016 | 280 | ||
Ciara Mcmanus | 110 | ||
Melanie Späth | 100 | ||
Beth Mccluskey | 70 | ||
2014 - 2015 | 280 | ||
Ciara Mcmanus | 110 | ||
Melanie Späth | 90 | ||
Claire Oakley | 80 | ||
52 | ![]() | Latvia | 526 |
2015 - 2016 | 246 | ||
Katrina Jaunslaviete | 130 | ||
Madara Furmane | 96 | ||
Lelde Ardave | 20 | ||
2014 - 2015 | 280 | ||
Katrina Jaunslaviete | 116 | ||
Madara Furmane | 90 | ||
Maija Platace | 74 | ||
53 | ![]() | Bermuda | 450 |
2015 - 2016 | 180 | ||
Karen Smith | 70 | ||
Ashley Kirkpatrick | 60 | ||
Charmaine Smith | 50 | ||
2014 - 2015 | 270 | ||
Karen Smith | 110 | ||
Ali Watlington | 90 | ||
Laurie Orchard | 70 | ||
54 | ![]() | Zimbabwe | 445 |
2015 - 2016 | 335 | ||
Belinda Soper | 110 | ||
Greer Wynn | 90 | ||
Stacey Hyslop | 75 | ||
Team Relay - Conti. champs | 60 | ||
2014 - 2015 | 110 | ||
Elmarie Nel | 110 | ||
55 | ![]() | Indonesia | 410 |
2015 - 2016 | 82 | ||
Kusmawat Yazid | 82 | ||
2014 - 2015 | 328 | ||
Wilhelmina Tutuarima | 116 | ||
Nunung Sekamingsih | 80 | ||
Noviana Noviana | 72 | ||
Team Relay - Conti. champs | 60 | ||
56 | ![]() | El Salvador | 387 |
2015 - 2016 | 270 | ||
Xenia Estrada | 110 | ||
Jeanny Chinchilla | 90 | ||
Krissia Aguirre | 70 | ||
2014 - 2015 | 117 | ||
Xenia Estrada | 116 | ||
Jennifer Portillo | 1 | ||
57 | ![]() | Lithuania | 372 |
2015 - 2016 | 371 | ||
Katazina Sosna | 211 | ||
Silvija Latozaite | 90 | ||
Kristina Noreikiene | 70 | ||
2014 - 2015 | 1 | ||
Katazina Sosna | 1 | ||
58 | ![]() | Thailand | 370 |
2015 - 2016 | 249 | ||
Supuksorn Nuntana | 95 | ||
Sirikwan Hangpai | 54 | ||
Team Relay - Conti. champs | 100 | ||
2014 - 2015 | 121 | ||
Jutamas Wongpadklang | 85 | ||
Supuksorn Nuntana | 36 | ||
59 | ![]() | Philippines | 359 |
2015 - 2016 | 77 | ||
Angelica Yvonne Limjoco | 37 | ||
Ariana Thea Patric Dormitario | 36 | ||
Mellisa Jane Jaroda | 4 | ||
2014 - 2015 | 282 | ||
Angelica Yvonne Limjoco | 112 | ||
Mellisa Jane Jaroda | 94 | ||
Joyce Del Socorro | 76 | ||
60 | ![]() | Romania | 347 |
2015 - 2016 | 209 | ||
Irina Dumitru | 135 | ||
Cati Violeta Eftei | 60 | ||
Monica Cojocaru | 14 | ||
2014 - 2015 | 138 | ||
Alexandra Iuliana Lazar | 110 | ||
Cati Violeta Eftei | 18 | ||
Annamaria Bako | 10 | ||
61 | ![]() | Puerto Rico | 330 |
2015 - 2016 | 60 | ||
Keishla Serrano Alamo | 40 | ||
Cintron Rodriguez Amnerys | 20 | ||
2014 - 2015 | 270 | ||
Alany Torres | 110 | ||
Josette Velazquez Lebron | 90 | ||
Grettzaly Ensenat | 70 | ||
62 | ![]() | Singapore | 305 |
2015 - 2016 | 300 | ||
Tsalina Yi-Lin Phang | 170 | ||
Hong Tsan Laura Liong | 130 | ||
2014 - 2015 | 5 | ||
Tsalina Yi-Lin Phang | 5 | ||
63 | ![]() | Taiwan | 255 |
2015 - 2016 | 140 | ||
Ho Hsiung Huang | 80 | ||
Team Relay - Conti. champs | 60 | ||
2014 - 2015 | 115 | ||
Ho Hsiung Huang | 75 | ||
Team Relay - Conti. champs | 40 | ||
64 | ![]() | Cyprus | 221 |
2015 - 2016 | 110 | ||
Demetra Antoniou | 110 | ||
2014 - 2015 | 111 | ||
Demetra Antoniou | 111 | ||
65 | ![]() | Mongolia | 200 |
2015 - 2016 | 200 | ||
Tserenlkham Solongo | 110 | ||
Baatar Orkhontuya | 90 | ||
66 | ![]() | Macedonia | 167 |
2015 - 2016 | 166 | ||
Aneta Antovska | 166 | ||
2014 - 2015 | 1 | ||
Aneta Antovska | 1 | ||
67 | ![]() | Peru | 160 |
2015 - 2016 | 160 | ||
Monica Velasquez | 90 | ||
Karen Meza | 70 | ||
68 | ![]() | Uruguay | 110 |
2015 - 2016 | 110 | ||
Ana Paula Machado | 110 | ||
69 | ![]() | Aruba | 110 |
2015 - 2016 | 110 | ||
Sandra Postma | 110 | ||
70 | ![]() | Iceland | 110 |
2015 - 2016 | 110 | ||
Bjork Kristjansdottir | 110 | ||
71 | ![]() | Viet Nam | 105 |
2015 - 2016 | 105 | ||
Le Cao Thi Cam | 65 | ||
Team Relay - Conti. champs | 40 | ||
72 | ![]() | Botswana | 80 |
2015 - 2016 | 80 | ||
Matshidiso Ebudilwe | 16 | ||
Bonno Motlhethlhi | 14 | ||
Team Relay - Conti. champs | 50 | ||
73 | ![]() | Timor-Leste | 52 |
2015 - 2016 | 38 | ||
Francelina Cabral | 14 | ||
Maria Loua Soares Marcal | 14 | ||
Domingas Catavina Guterres | 10 | ||
2014 - 2015 | 14 | ||
Francelina Cabral | 14 | ||
74 | ![]() | Bulgaria | 26 |
2015 - 2016 | 16 | ||
Aneliya Karagiozyan | 16 | ||
2014 - 2015 | 10 | ||
Hristina Kozareva | 10 | ||
75 | ![]() | Honduras | 14 |
2015 - 2016 | 12 | ||
Angie Gomez | 12 | ||
2014 - 2015 | 2 | ||
Jahzeel Blanco | 2 | ||
Last update: 25 May 2016 |